Jump to content

jimser

Forum-Member
  • Posts

    1,100
  • Joined

  • Last visited

Posts posted by jimser

  1. Welldone Jimser :rotfl: that is some time for a fat boy

    Welldone Grant.....standard spec :rotfl: standard turbo

    cheers peter,still have a bit to go to catch you and higgy though B)

    Thanks Peter... its not bad considering the relatively small mod list I've got, my aim was to beat my previous PB in it, so I'm happy now. :rotfl:

    Jim, thats a quick Buggy you've got there mate, its defo got the go to match the no nonsense looks. Big fan of it. :(

    Cheers,

    Grant

    thanks grant,good time there for you too and a bit left in your car yet i reckon. :rotfl:

    not sure about that freaky no spoiler look of it though B)

    1. 9.16 139.5 Andy.F Sti5 03/06/2007 Avon Park 7 Classic
    2. 10.76 122.0 Andy N 25/05/2008 Scooby Shoot Out Classic
    3. 10.81 129.0 John Stevenson 29/07/2007 TOTB VI Classic
    4. 11.01 124.0 John Stevenson 26/07/2008 TOTB VII Fat Boy
    5. 11.08 132.0 Fai17 25/05/2008 Crail 231 Newage
    6. 11.09 114.0 Andy.F Sti7 25/05/2008 SSO Newage
    7. 11.27 128.9 Higgy 13/04/2008 Crail 524 Newage
    8. 11.77 117.8 Jcscoob 10/09/2006 Crail 1139 Classic
    9. 11.84 118.4 jimser 17/08/08 crail newage
    10. 11.94 116.9 Simmie 16/10/2005 Crail 87 Classic
    11. 11.97 117.8 coulty 10/06/2007 Crail 149 Classic
    12. 11.98 117.5 grant@AWD 13/04/2008 Crail 1063 Classic
    13. 12.05 115.7 Playsatan 10/09/2006 Crail 1122 Classic
    14. 12.10 107.1 kevametal 29/10/2006 Crail 1027 Newage
    15. 12.15 112.0 notorious 29/10/2006 Crail 583 Classic
    16. 12.24 116.9 JAC 25/11/07 Crail 286 Newage
    17. 12.35 106.4 Swanie 21/08/2005 Crail 457 Classic
    18. 12.39 115.4 Greg Green 04/06/2006 Crail 1232 Newage
    19. 12.51 109.5 P1_Paul 08/06/2008 Crail 101 Newage
    20. 12.61 107.4 Craig Mac Sti9 10/09/2006 Crail 225 Newage
    21. 12.67 109.5 kenny4130 22/07/2007 Crail 847 Classic
    22. 12.76 107.1 jimser 15/04/07 crail 291 newage#2
    23. 12.79 110.0 JASONB 29/05/2005 Crail 721 Classic
    24. 12.80 110.0 Sc00bar00 15/04/2007 Crail 577 Newage
    25. 12.80 107.4 Scientific Steve 29/04/2007 Crail 241 Classic
    26. 12.82 107.7 Gumball 04/06/2006 Crail 520 Newage
    27. 12.83 109.0 scoobymark 22/06/2008 629 newage
    28. 12.88 106.1 G.Mac 10/09/2006 Crail 970 Newage
    29. 12.89 107.1 Scoobymark 14/10/2007 Crail 632 Newage
    30. 12.90 106.9 GaryD 30/09/2007 Crail 336 Newage
    31. 12.95 105.9 RS Grant 05/08/07 Crail 117 Newage
    32. 13.00 107.7 Weeb 09/04/2006 Crail 1141 Classic
    33. 13.08 107.1 eurosti 03/08/08 rotenburg classic
    34. 13.18 103.0 Col 666 03/04/2005 Crail 29 Classic
    35. 13.24 105.9 Gogsie 10/09/2006 Crail 142 Newage
    36. 13.28 104.9 Nanaki 22/07/2007 Crail 960 Classic
    37. 13.28 103.0 RhindPiece 10/09/2006 Crail 965 Newage
    38. 13.34 106.1 Fee 09/04/2006 Crail 972 Classic
    39. 13.35 105.1 Iqy 27/11/2005 Crail 427 Classic
    40. 13.39 100.0 Paddy247 13/11/2005 Crail 889 Classic
    41. 13.40 100.7 ChemX 16/03/08 Crail 76 Newage
    42. 13.44 103.7 Auldy 18/02/2007 Crail 534 Classic
    43. 13.50 101.8 Mikeyb13 13/04/2008 Crail 871 Classic
    44. 13.60 100.4 SandyRS16i 18/02/2007 Crail 1043 Classic
    45. 13.60 103.4 Cullenmin 25/05/2008 Crail 40 Classic
    46. 13.61 101.1 young-buck27 22/07/2007 Crail 533 Newage
    47. 13.67 99.8 FastScooby 10/09/2006 Crail 1084 Classic
    48. 13.80 103.0 scottish555 10/09/2006 Crail ??? Classic
    49. 13.83 98.5 philip_w 10/09/2006 Crail 169 Classic
    50. 13.99 100.7 ali37 10/09/2006 Crail 829 Newage
    51. 14.00 98.9 STI Pretender 08/06/08 Crail 380 Newage
    52. 14.08 96.8 Scoobzie 24/06/2007 Crail 114 Classic
    53. 14.12 98.0 WRX Haz 29/04/2007 Crail 223 Newage
    54. 14.16 94.3 mrs.Jcscoob 19/08/2006 Crail 436 Newage
    55. 14.19 95.7 Bryhp 05/08/07 Crail Classic
    56. 14.28 93.4 st3ph3n 10/09/2006 Crail 758 Newage
    57. 14.30 95.7 Cal 13/11/2005 Crail 155 Newage
    58. 14.34 94.9 Irish Al 13/11/2005 Crail 759 Newage
    59. 14.43 97.6 lescazscoob 10/09/2006 Crail 535 Classic

  2. It was a good meet too, almost spolied by the incident with the cops, but all's well that ends well. Co-piloted the Barhead Bomber. and what an experience that was, had a good few laughs and a good few frights! Car is rapid and well handled by it's driver. I kinda got lost in Strathaven as I was too busy trying to get my face and my spleen out of the back seat! Thanks for the experience Jim!

    glad you enjoyed it mate,even though it was on the :D map lol

  3. If it was imported after 2001 then you're going to pay higher tax.(£400+)

    If it was imported before then you're ok.

    There are ways round it though depending how it was originaly registered. Best to check the V5, if it has no CO2 rating then you're ok, it'll be down as PLG and you'll only pay £185 or so.

    mines is registered 12/01 but no co2 rating so does that mean i can swerve the tax humping?

  4. "did you enjoy the wee hurl in the car then craig?"

    It's quite an experience,a full on sonic attack to your senses.The noise from the screamer pipe at the front of the car coupled with the roar from the back while at exactly the same time being pinned to the seat while being propelled very very very quickly is ballistic............then there's the attack, nae full on assault of the corners..........exhilarating,manic, and unforgetable.So the short answer is yes.

    And might i also add that's a very nice example you've built yourself, stunning.

    cheers craig deffo quicker than mine,well in a straight line anyway :rolleyes:

    looks like it'll take some catching in the events ahead john after being mapped B)

  5. I am looking at water injection too, maybe that will help cool the charge a bit. mayeb thats something for you to look at too!!

    cars looking good chris ;)

    unfortunately water/methanol injection is not endorsed by all but time will tell.there certainly seems to be

    a lot more tuners etc recommending it.

  6. "Bolted a second seat into the car tonight to take Craig out for a Wee Hurl, I was conscious he'd spent a lot of time and effort on something that till tonight had been an inanimate object, not what a car is supposed to be, I think he sees it a little differently now "

    .........ahem,...there's spirited driving......and there's "your a f'*cking maniac!" :D

    did you enjoy the wee hurl in the car then craig?

    nice meeting you and apologies for classing you as a panel beater ;)

  7. Travelling home from work at the airport this morning , i was pulled by a Strathclyde polis dug van

    who then called 2, 5series beemers(traffic)

    a meatwagon

    and an astra estate !

    They had pulled me because someone had been in a high speed pursuit with them 30 mins before in a blue scoob , in the paisley area i think ?

    Certainley woke me up , at that time in the morning ;)

    Paul

    maybe grant out buying skins? :D

  8. as a daily driver mine would be about £15000 a year on fuel alone :D

    hence the old beemer for work.

    used the last car(370bhp) as a daily driver and done 19000 miles in 14 months.not very economical

    and hard to justify the expense to the tax man ;)

  9. hats off to you john the car is a monster lol.

    followed it tonight(or tried to)for a few miles and is in a different league and was running at low boost!

    for all the £££ others have spent they wont even come close :lol:

  10. over the years ian has sold plenty of brake kits,discs,pads etc with not much complaint!

    and if there has been a fault he would rectify it without question so he was probably a bit p***ed off at

    the accusation of selling $hite.1 or 2 had the guy hanged before the jury had even taken to their seats :banana2:

  11. Im not bigging up the Evo just giving my oppinion am a proud Scooby owner and with any luck always will be :D

    nothing wrong with bigging up evo's mate,out the factory they're probably better cars than scoobys!

    you dont find them rushing out to buy arb's,springs,droplinks etc but then they have a load of

    other sh*t to keep them on the road wth the engine being too far forward.

    also less £ to make them go faster :D

    spec c's rule though :D

  12. hi am changing the clutch on my car this week and was after advice on gear oil. what dose every one use on classic gearboxies?

    i use castrol driveline syntrax in mine,not a classic but should do the trick

  13. Just to say job done. Thanks for all the advice and offer of help, especially from Jimser, but managed it in the end with really no probs at all :D

    good stuff john we all have to start somewhere.you'll be whipping gearboxes out

    in no time :rotfl: have fun tomorrow :D

    1. 9.16 139.5 Andy.F Sti5 03/06/2007 Avon Park 7 Classic
    2. 10.76 122.0 Andy N 25/05/2008 Scooby Shoot Out Classic
    3. 10.81 129.0 John Stevenson 29/07/2007 TOTB VI Classic
    4. 11.08 132.0 Fai17 25/05/2008 Crail 231 Newage
    5. 11.09 114.0 Andy.F Sti7 25/05/2008 SSO Newage
    6. 11.27 128.9 Higgy 13/04/2008 Crail 524 Newage
    7. 11.77 117.8 Jcscoob 10/09/2006 Crail 1139 Classic
    8. 11.94 116.9 Simmie 16/10/2005 Crail 87 Classic
    9. 11.95 122.6 jimser 25/05/2008 Crail 549 Newage
    10. 11.97 117.8 coulty 10/06/2007 Crail 149 Classic
    11. 11.98 117.5 grant@AWD 13/04/2008 Crail 1063 Classic
    12. 12.05 115.7 Playsatan 10/09/2006 Crail 1122 Classic
    13. 12.10 107.1 kevametal 29/10/2006 Crail 1027 Newage
    14. 12.15 112.0 notorious 29/10/2006 Crail 583 Classic
    15. 12.24 116.9 JAC 25/11/07 Crail 286 Newage
    16. 12.35 106.4 Swanie 21/08/2005 Crail 457 Classic
    17. 12.39 115.4 Greg Green 04/06/2006 Crail 1232 Newage
    18. 12.51 109.5 P1_Paul 08/06/2008 Crail 101 Newage
    19. 12.61 107.4 Craig Mac Sti9 10/09/2006 Crail 225 Newage
    20. 12.67 109.5 kenny4130 22/07/2007 Crail 847 Classic
    21. 12.76 107.1 jimser wrx 15/04/07 crail 291 newage#2
    22. 12.79 110.0 JASONB 29/05/2005 Crail 721 Classic
    23. 12.80 110.0 Sc00bar00 15/04/2007 Crail 577 Newage
    24. 12.80 107.4 Scientific Steve 29/04/2007 Crail 241 Classic
    25. 12.82 107.7 Gumball 04/06/2006 Crail 520 Newage
    26. 12.83 109.0 scoobymark 22/06/2008 629 newage
    27. 12.88 106.1 G.Mac 10/09/2006 Crail 970 Newage
    28. 12.89 107.1 Scoobymark 14/10/2007 Crail 632 Newage
    29. 12.90 106.9 GaryD 30/09/2007 Crail 336 Newage
    30. 12.95 105.9 RS Grant 05/08/07 Crail 117 Newage
    31. 13.00 107.7 Weeb 09/04/2006 Crail 1141 Classic
    32. 13.18 103.0 Col 666 03/04/2005 Crail 29 Classic
    33. 13.24 105.9 Gogsie 10/09/2006 Crail 142 Newage
    34. 13.28 104.9 Nanaki 22/07/2007 Crail 960 Classic
    35. 13.28 103.0 RhindPiece 10/09/2006 Crail 965 Newage
    36. 13.34 106.1 Fee 09/04/2006 Crail 972 Classic
    37. 13.35 105.1 Iqy 27/11/2005 Crail 427 Classic
    38. 13.39 100.0 Paddy247 13/11/2005 Crail 889 Classic
    39. 13.40 100.7 ChemX 16/03/08 Crail 76 Newage
    40. 13.44 103.7 Auldy 18/02/2007 Crail 534 Classic
    41. 13.50 101.8 Mikeyb13 13/04/2008 Crail 871 Classic
    42. 13.60 100.4 SandyRS16i 18/02/2007 Crail 1043 Classic
    43. 13.60 103.4 Cullenmin 25/05/2008 Crail 40 Classic
    44. 13.61 101.1 young-buck27 22/07/2007 Crail 533 Newage
    45. 13.67 99.8 FastScooby 10/09/2006 Crail 1084 Classic
    46. 13.80 103.0 scottish555 10/09/2006 Crail ??? Classic
    47. 13.83 98.5 philip_w 10/09/2006 Crail 169 Classic
    48. 13.99 100.7 ali37 10/09/2006 Crail 829 Newage
    49. 14.00 98.9 STI Pretender 08/06/08 Crail 380 Newage
    50. 14.08 96.8 Scoobzie 24/06/2007 Crail 114 Classic
    51. 14.12 98.0 WRX Haz 29/04/2007 Crail 223 Newage
    52. 14.16 94.3 mrs.Jcscoob 19/08/2006 Crail 436 Newage
    53. 14.19 95.7 Bryhp 05/08/07 Crail Classic
    54. 14.28 93.4 st3ph3n 10/09/2006 Crail 758 Newage
    55. 14.30 95.7 Cal 13/11/2005 Crail 155 Newage
    56. 14.34 94.9 Irish Al 13/11/2005 Crail 759 Newage
    57. 14.43 97.6 lescazscoob 10/09/2006 Crail 535 Classic

    well done mark :D

×
×
  • Create New...