Jump to content

Scottish Scoobies 1/4 Mile Times


Recommended Posts

Posted

[1]9.16 139.5 Andy.F Sti5 03/06/2007 Avon Park 7 Classic

[2]10.76 122.0 Andy N 25/05/2008 Scooby Shoot Out Classic

[3]10.81 129.0 John Stevenson 29/07/2007 TOTB VI Classic

[4]11.01 124.0 John Stevenson 26/07/2008 TOTB VII Fat Boy

[5]11.08 132.0 Fai17 25/05/2008 Crail 231 Newage

[6]11.09 114.0 Andy.F Sti7 25/05/2008 SSO Newage

[7]11.27 128.9 Higgy 13/04/2008 Crail 524 Newage

[8] 11.39 120.0 HI_JAC 31/5/2009 Crail 644 Newage

[9]11.54 124.7 Simmie 19/04/2009 Crail 983 Classic Wagon

[10]11.77 117.8 Jcscoob 10/09/2006 Crail 1139 Classic

[11]11.84 118.4 jimser 17/08/08 crail newage

[12]11.97 117.8 coulty 10/06/2007 Crail 149 Classic

[13]11.98 117.5 grant@AWD 13/04/2008 Crail 1063 Classic

[14]12.05 115.7 Playsatan 10/09/2006 Crail 1122 Classic

[15]12.10 107.1 kevametal 29/10/2006 Crail 1027 Newage

[16]12.15 112.0 notorious 29/10/2006 Crail 583 Classic

[17]12.35 106.4 Swanie 21/08/2005 Crail 457 Classic

[18]12.39 115.4 Greg Green 04/06/2006 Crail 1232 Newage

[19]12.51 109.5 P1_Paul 08/06/2008 Crail 101 Newage

[20]12.61 107.4 Craig Mac Sti9 10/09/2006 Crail 225 Newage

[21]12.67 109.5 kenny4130 22/07/2007 Crail 847 Classic

[22]12.76 107.1 jimser 15/04/07 crail 291 newage#2

[23]12.79 110.0 JASONB 29/05/2005 Crail 721 Classic

[24]12.80 110.0 Sc00bar00 15/04/2007 Crail 577 Newage

[25]12.80 107.4 Scientific Steve 29/04/2007 Crail 241 Classic

[26]12.81 107.7 jimser 31/05/09 crail 435 classic

[27]12.82 107.7 Gumball 04/06/2006 Crail 520 Newage

[28]12.83 109.0 scoobymark 22/06/2008 629 Newage

[29]12.86 107.4 RS Grant 03/08/08 Crail 971 Newage

[30]12.88 106.1 G.Mac 10/09/2006 Crail 970 Newage

[31]12.89 107.1 Scoobymark 14/10/2007 Crail 632 Newage

[32]12.90 106.9 GaryD 30/09/2007 Crail 336 Newage

[33]13.00 107.7 Weeb 09/04/2006 Crail 1141 Classic

[34]13.08 107.1 eurosti 03/08/08 rotenburg classic

[35]13.18 103.0 Col 666 03/04/2005 Crail 29 Classic

[36]13.24 105.9 Gogsie 10/09/2006 Crail 142 Newage

[37]13.25 104 Wulsey 3/5/2009 Kirkbride 120 Newage

[38]13.28 104.9 Nanaki 22/07/2007 Crail 960 Classic

[39]13.28 103.0 RhindPiece 10/09/2006 Crail 965 Newage

[40]13.34 106.1 Fee 09/04/2006 Crail 972 Classic

[41]13.35 105.1 Iqy 27/11/2005 Crail 427 Classic

[42]13.39 100.0 Paddy247 13/11/2005 Crail 889 Classic

[43]13.40 100.7 ChemX 16/03/08 Crail 76 Newage

[44]13.44 103.7 Auldy 18/02/2007 Crail 534 Classic

[45]13.49 106.1 Cullenmin 08/03/09 Crail 401 Classic

[46]13.50 101.8 Mikeyb13 13/04/2008 Crail 871 Classic

[47]13.60 100.4 SandyRS16i 18/02/2007 Crail 1043 Classic

[48]13.61 101.1 young-buck27 22/07/2007 Crail 533 Newage

[49]13.67 99.8 FastScooby 10/09/2006 Crail 1084 Classic

[50]13.74 100.9 STiGaz 19/8/2007 Crail 662 Classic

[51]13.80 103.0 scottish555 10/09/2006 Crail ??? Classic

[52]13.83 98.5 philip_w 10/09/2006 Crail 169 Classic

[53]13.99 100.7 ali37 10/09/2006 Crail 829 Newage

[54]14.00 98.9 STI Pretender 08/06/08 Crail 380 Newage

[55]14.08 96.8 Scoobzie 24/06/2007 Crail 114 Classic

[56]14.12 98.0 WRX Haz 29/04/2007 Crail 223 Newage

[57]14.16 94.3 mrs.Jcscoob 19/08/2006 Crail 436 Newage

[58]14.19 95.7 Bryhp 05/08/07 Crail Classic

[59]14.28 93.4 st3ph3n 10/09/2006 Crail 758 Newage

[60]14.30 95.7 Cal 13/11/2005 Crail 155 Newage

[61]14.34 94.9 Irish Al 13/11/2005 Crail 759 Newage

[62]14.43 97.6 lescazscoob 10/09/2006 Crail 535 Classic

[63]14.67 91.6 Ciaran 14/9/2008 Crail 501 Classic

  • Replies 818
  • Created
  • Last Reply

Top Posters In This Topic

Posted

Torque and BHP will be one factor the rest will depend on your 60ft, gearing, driver (+ weight), cars weight, classic or newage, track, wind etc etc...

but am sure a 350bhp classic would be able to crack the 12sec mark

HI Jac thats some good time for a newage am guessing your running over 500 horses, well done to you and Jim..

Posted
Torque and BHP will be one factor the rest will depend on your 60ft, gearing, driver (+ weight), cars weight, classic or newage, track, wind etc etc...

but am sure a 350bhp classic would be able to crack the 12sec mark

HI Jac thats some good time for a newage am guessing your running over 500 horses, well done to you and Jim..

Thanks for the reply

My classic is well in the 12s with a 12.4 @ 109.8mph,

60ft time was pretty good @ 1.68 sec

1/8th mile was 7.9 sec

I was just interested to see if it was capable of any faster times :D

Posted
Torque and BHP will be one factor the rest will depend on your 60ft, gearing, driver (+ weight), cars weight, classic or newage, track, wind etc etc...

but am sure a 350bhp classic would be able to crack the 12sec mark

HI Jac thats some good time for a newage am guessing your running over 500 horses, well done to you and Jim..

Thanks mate. High boost about the 500ish... But only had to yous it at crail so far. :D

Keep it sensible keep it safe :thumbup:

  • 3 weeks later...
Posted (edited)

[1]9.16 139.5 Andy.F Sti5 03/06/2007 Avon Park 7 Classic

[2]10.76 122.0 Andy N 25/05/2008 Scooby Shoot Out Classic

[3]10.81 129.0 John Stevenson 29/07/2007 TOTB VI Classic

[4]11.01 124.0 John Stevenson 26/07/2008 TOTB VII Fat Boy

[5]11.08 132.0 Fai17 25/05/2008 Crail 231 Newage

[6]11.09 114.0 Andy.F Sti7 25/05/2008 SSO Newage

[7]11.27 128.9 Higgy 13/04/2008 Crail 524 Newage

[8] 11.39 120.0 HI_JAC 31/5/2009 Crail 644 Newage

[9]11.54 124.7 Simmie 19/04/2009 Crail 983 Classic Wagon

[10]11.77 117.8 Jcscoob 10/09/2006 Crail 1139 Classic

[11]11.84 118.4 jimser 17/08/08 crail newage

[12]11.97 117.8 coulty 10/06/2007 Crail 149 Classic

[13]11.98 117.5 grant@AWD 13/04/2008 Crail 1063 Classic

[14]12.05 115.7 Playsatan 10/09/2006 Crail 1122 Classic

[15]12.10 107.1 kevametal 29/10/2006 Crail 1027 Newage

[16]12.15 112.0 notorious 29/10/2006 Crail 583 Classic

[17]12.35 106.4 Swanie 21/08/2005 Crail 457 Classic

[18]12.39 115.4 Greg Green 04/06/2006 Crail 1232 Newage

[19]12.51 109.5 P1_Paul 08/06/2008 Crail 101 Newage

[20]12.61 107.4 Craig Mac Sti9 10/09/2006 Crail 225 Newage

[21]12.67 109.5 kenny4130 22/07/2007 Crail 847 Classic

[22]12.76 107.1 jimser 15/04/07 crail 291 newage#2

[23]12.79 110.0 JASONB 29/05/2005 Crail 721 Classic

[24]12.80 110.0 Sc00bar00 15/04/2007 Crail 577 Newage

[25]12.80 107.4 Scientific Steve 29/04/2007 Crail 241 Classic

[26]12.81 107.7 jimser 31/05/09 crail 435 classic

[27]12.82 107.7 Gumball 04/06/2006 Crail 520 Newage

[28]12.83 109.0 scoobymark 22/06/2008 629 Newage

[29]12.86 107.4 RS Grant 03/08/08 Crail 971 Newage

[30]12.88 106.1 G.Mac 10/09/2006 Crail 970 Newage

[31]12.89 107.1 Scoobymark 14/10/2007 Crail 632 Newage

[32]12.90 106.9 GaryD 30/09/2007 Crail 336 Newage

[33]13.00 107.7 Weeb 09/04/2006 Crail 1141 Classic

[34]13.08 107.1 eurosti 03/08/08 rotenburg classic

[35]13.18 103.0 Col 666 03/04/2005 Crail 29 Classic

[36]13.24 105.9 Gogsie 10/09/2006 Crail 142 Newage

[37]13.25 104 Wulsey 3/5/2009 Kirkbride 120 Newage

[38]13.28 104.9 Nanaki 22/07/2007 Crail 960 Classic

[39]13.28 103.0 RhindPiece 10/09/2006 Crail 965 Newage

[40]13.34 106.1 Fee 09/04/2006 Crail 972 Classic

[41]13.35 105.1 Iqy 27/11/2005 Crail 427 Classic

[42]13.39 100.0 Paddy247 13/11/2005 Crail 889 Classic

[43]13.40 100.7 ChemX 16/03/08 Crail 76 Newage

[44]13.44 103.7 Auldy 18/02/2007 Crail 534 Classic

[45]13.49 106.1 Cullenmin 08/03/09 Crail 401 Classic

[46]13.50 101.8 Mikeyb13 13/04/2008 Crail 871 Classic

[47]13.60 100.4 SandyRS16i 18/02/2007 Crail 1043 Classic

[48]13.61 101.1 young-buck27 22/07/2007 Crail 533 Newage

[49]13.67 99.8 FastScooby 10/09/2006 Crail 1084 Classic

[50]13.74 100.9 STiGaz 19/8/2007 Crail 662 Classic

[51]13.80 103.0 scottish555 10/09/2006 Crail ??? Classic

[52]13.83 98.5 philip_w 10/09/2006 Crail 169 Classic

[53]13.99 100.7 ali37 10/09/2006 Crail 829 Newage

[54]14.00 98.9 STI Pretender 08/06/08 Crail 380 Newage

[55]14.08 96.8 Scoobzie 24/06/2007 Crail 114 Classic

[56]14.12 98.0 WRX Haz 29/04/2007 Crail 223 Newage

[57]14.16 94.3 mrs.Jcscoob 19/08/2006 Crail 436 Newage

[58]14.19 95.7 Bryhp 05/08/07 Crail Classic

[59]14.28 93.4 st3ph3n 10/09/2006 Crail 758 Newage

[60]14.30 95.7 Cal 13/11/2005 Crail 155 Newage

[61]14.34 94.9 Irish Al 13/11/2005 Crail 759 Newage

[62]14.43 97.6 lescazscoob 10/09/2006 Crail 535 Classic

[63]14.60 94.5 tucku34bt 20/06/2009 Stornoway classic

[64]14.67 91.6 Ciaran 14/9/2008 Crail 501 Classic

added my best time from yesterdays drag. got 2 runs 14.605. not bad for my unmapped 203bhp scoob :rolleyes:

Edited by tucku34bt
Posted (edited)

jac you old dog into the 11,second club good on you m8 all the months of depression with the car have paid of hopefully it wont be long until i,am up there myself jimser there is still more to come from your classic m8 when are you upgrading the turbo etc ;)

Edited by scoobzie
Posted (edited)

[1]9.16 139.5 Andy.F Sti5 03/06/2007 Avon Park 7 Classic

[2]10.76 122.0 Andy N 25/05/2008 Scooby Shoot Out Classic

[3]10.81 129.0 John Stevenson 29/07/2007 TOTB VI Classic

[4]11.01 124.0 John Stevenson 26/07/2008 TOTB VII Fat Boy

[5]11.08 132.0 Fai17 25/05/2008 Crail 231 Newage

[6]11.09 114.0 Andy.F Sti7 25/05/2008 SSO Newage

[7]11.27 128.9 Higgy 13/04/2008 Crail 524 Newage

[8] 11.39 120.0 HI_JAC 31/5/2009 Crail 644 Newage

[9]11.54 124.7 Simmie 19/04/2009 Crail 983 Classic Wagon

[10]11.77 117.8 Jcscoob 10/09/2006 Crail 1139 Classic

[11]11.84 118.4 jimser 17/08/08 crail newage

[12]11.97 117.8 coulty 10/06/2007 Crail 149 Classic

[13]11.98 117.5 grant@AWD 13/04/2008 Crail 1063 Classic

[14]12.05 115.7 Playsatan 10/09/2006 Crail 1122 Classic

[15]12.10 107.1 kevametal 29/10/2006 Crail 1027 Newage

[16]12.15 112.0 notorious 29/10/2006 Crail 583 Classic

[17]12.35 106.4 Swanie 21/08/2005 Crail 457 Classic

[18]12.39 115.4 Greg Green 04/06/2006 Crail 1232 Newage

[19]12.51 109.5 P1_Paul 08/06/2008 Crail 101 Newage

[20]12.61 107.4 Craig Mac Sti9 10/09/2006 Crail 225 Newage

[21]12.67 109.5 kenny4130 22/07/2007 Crail 847 Classic

[22]12.76 107.1 jimser 15/04/07 crail 291 newage#2

[23]12.79 110.0 JASONB 29/05/2005 Crail 721 Classic

[24]12.80 110.0 Sc00bar00 15/04/2007 Crail 577 Newage

[25]12.80 107.4 Scientific Steve 29/04/2007 Crail 241 Classic

[26]12.81 107.7 jimser 31/05/09 crail 435 classic

[27]12.82 107.7 Gumball 04/06/2006 Crail 520 Newage

[28]12.83 109.0 scoobymark 22/06/2008 629 Newage

[29]12.86 107.4 RS Grant 03/08/08 Crail 971 Newage

[30]12.88 106.1 G.Mac 10/09/2006 Crail 970 Newage

[31]12.89 107.1 Scoobymark 14/10/2007 Crail 632 Newage

[32]12.90 106.9 GaryD 30/09/2007 Crail 336 Newage

[33]12.93 106.9 Evil_Scoobs 28/06/09 Crail 372 Newage - 345bhp

[34]13.00 107.7 Weeb 09/04/2006 Crail 1141 Classic

[35]13.08 107.1 eurosti 03/08/08 rotenburg classic

[36]13.18 103.0 Col 666 03/04/2005 Crail 29 Classic

[37]13.24 105.9 Gogsie 10/09/2006 Crail 142 Newage

[38]13.25 104 Wulsey 3/5/2009 Kirkbride 120 Newage

[39]13.28 104.9 Nanaki 22/07/2007 Crail 960 Classic

[40]13.28 103.0 RhindPiece 10/09/2006 Crail 965 Newage

[41]13.34 106.1 Fee 09/04/2006 Crail 972 Classic

[42]13.35 105.1 Iqy 27/11/2005 Crail 427 Classic

[43]13.39 100.0 Paddy247 13/11/2005 Crail 889 Classic

[44]13.40 100.7 ChemX 16/03/08 Crail 76 Newage

[45]13.44 103.7 Auldy 18/02/2007 Crail 534 Classic

[46]13.49 106.1 Cullenmin 08/03/09 Crail 401 Classic

[47]13.50 101.8 Mikeyb13 13/04/2008 Crail 871 Classic

[48]13.60 100.4 SandyRS16i 18/02/2007 Crail 1043 Classic

[49]13.61 101.1 young-buck27 22/07/2007 Crail 533 Newage

[50]13.67 99.8 FastScooby 10/09/2006 Crail 1084 Classic

[51]13.74 100.9 STiGaz 19/8/2007 Crail 662 Classic

[52]13.80 103.0 scottish555 10/09/2006 Crail ??? Classic

[53]13.83 98.5 philip_w 10/09/2006 Crail 169 Classic

[54]13.99 100.7 ali37 10/09/2006 Crail 829 Newage

[55]14.00 98.9 STI Pretender 08/06/08 Crail 380 Newage

[56]14.08 96.8 Scoobzie 24/06/2007 Crail 114 Classic

[57]14.12 98.0 WRX Haz 29/04/2007 Crail 223 Newage

[58]14.16 94.3 mrs.Jcscoob 19/08/2006 Crail 436 Newage

[59]14.19 95.7 Bryhp 05/08/07 Crail Classic

[60]14.28 93.4 st3ph3n 10/09/2006 Crail 758 Newage

[61]14.30 95.7 Cal 13/11/2005 Crail 155 Newage

[62]14.34 94.9 Irish Al 13/11/2005 Crail 759 Newage

[63]14.43 97.6 lescazscoob 10/09/2006 Crail 535 Classic

[64]14.60 94.5 tucku34bt 20/06/2009 Stornoway classic

[65]14.67 91.6 Ciaran 14/9/2008 Crail 501 Classic

12.9 in my newage STI with 345bhp

Edited by evil_scoobs
  • 2 weeks later...
Posted
[1]9.16 139.5 Andy.F Sti5 03/06/2007 Avon Park 7 Classic

[2]10.76 122.0 Andy N 25/05/2008 Scooby Shoot Out Classic

[3]10.81 129.0 John Stevenson 29/07/2007 TOTB VI Classic

[4]11.01 124.0 John Stevenson 26/07/2008 TOTB VII Fat Boy

[5]11.08 132.0 Fai17 25/05/2008 Crail 231 Newage

[6]11.09 114.0 Andy.F Sti7 25/05/2008 SSO Newage

[7]11.27 128.9 Higgy 13/04/2008 Crail 524 Newage

[8] 11.39 120.0 HI_JAC 31/5/2009 Crail 644 Newage

[9]11.54 124.7 Simmie 19/04/2009 Crail 983 Classic Wagon

[10]11.77 117.8 Jcscoob 10/09/2006 Crail 1139 Classic

[11]11.84 118.4 jimser 17/08/08 crail newage

[12]11.97 117.8 coulty 10/06/2007 Crail 149 Classic

[13]11.98 117.5 grant@AWD 13/04/2008 Crail 1063 Classic

[14]12.05 115.7 Playsatan 10/09/2006 Crail 1122 Classic

[15]12.10 107.1 kevametal 29/10/2006 Crail 1027 Newage

[16]12.15 112.0 notorious 29/10/2006 Crail 583 Classic

[17]12.35 106.4 Swanie 21/08/2005 Crail 457 Classic

[18]12.39 115.4 Greg Green 04/06/2006 Crail 1232 Newage

[19]12.51 109.5 P1_Paul 08/06/2008 Crail 101 Newage

[20]12.61 107.4 Craig Mac Sti9 10/09/2006 Crail 225 Newage

[21]12.67 109.5 kenny4130 22/07/2007 Crail 847 Classic

[22]12.76 107.1 jimser 15/04/07 crail 291 newage#2

[23]12.79 110.0 JASONB 29/05/2005 Crail 721 Classic

[24]12.80 110.0 Sc00bar00 15/04/2007 Crail 577 Newage

[25]12.80 107.4 Scientific Steve 29/04/2007 Crail 241 Classic

[26]12.81 107.7 jimser 31/05/09 crail 435 classic

[27]12.82 107.7 Gumball 04/06/2006 Crail 520 Newage

[28]12.83 109.0 scoobymark 22/06/2008 629 Newage

[29]12.86 107.4 RS Grant 03/08/08 Crail 971 Newage

[30]12.88 106.1 G.Mac 10/09/2006 Crail 970 Newage

[31]12.89 107.1 Scoobymark 14/10/2007 Crail 632 Newage

[32]12.90 106.9 GaryD 30/09/2007 Crail 336 Newage

[33]12.93 106.9 Evil_Scoobs 28/06/09 Crail 372 Newage - 345bhp

[34]13.00 107.7 Weeb 09/04/2006 Crail 1141 Classic

[35]13.08 107.1 eurosti 03/08/08 rotenburg classic

[36]13.18 103.0 Col 666 03/04/2005 Crail 29 Classic

[37]13.24 105.9 Gogsie 10/09/2006 Crail 142 Newage

[38]13.25 104 Wulsey 3/5/2009 Kirkbride 120 Newage

[39]13.28 104.9 Nanaki 22/07/2007 Crail 960 Classic

[40]13.28 103.0 RhindPiece 10/09/2006 Crail 965 Newage

[41]13.34 106.1 Fee 09/04/2006 Crail 972 Classic

[42]13.35 105.1 Iqy 27/11/2005 Crail 427 Classic

[43]13.39 100.0 Paddy247 13/11/2005 Crail 889 Classic

[44]13.40 100.7 ChemX 16/03/08 Crail 76 Newage

[45]13.44 103.7 Auldy 18/02/2007 Crail 534 Classic

[46]13.49 106.1 Cullenmin 08/03/09 Crail 401 Classic

[47]13.50 101.8 Mikeyb13 13/04/2008 Crail 871 Classic

[48]13.60 100.4 SandyRS16i 18/02/2007 Crail 1043 Classic

[49]13.61 101.1 young-buck27 22/07/2007 Crail 533 Newage

[50]13.67 99.8 FastScooby 10/09/2006 Crail 1084 Classic

[51]13.74 100.9 STiGaz 19/8/2007 Crail 662 Classic

[52]13.80 103.0 scottish555 10/09/2006 Crail ??? Classic

[53]13.83 98.5 philip_w 10/09/2006 Crail 169 Classic

[54]13.99 100.7 ali37 10/09/2006 Crail 829 Newage

[55]14.00 98.9 STI Pretender 08/06/08 Crail 380 Newage

[56]14.08 96.8 Scoobzie 24/06/2007 Crail 114 Classic

[57]14.12 98.0 WRX Haz 29/04/2007 Crail 223 Newage

[58]14.16 94.3 mrs.Jcscoob 19/08/2006 Crail 436 Newage

[59]14.19 95.7 Bryhp 05/08/07 Crail Classic

[60]14.28 93.4 st3ph3n 10/09/2006 Crail 758 Newage

[61]14.30 95.7 Cal 13/11/2005 Crail 155 Newage

[62]14.34 94.9 Irish Al 13/11/2005 Crail 759 Newage

[63]14.43 97.6 lescazscoob 10/09/2006 Crail 535 Classic

[64]14.60 94.5 tucku34bt 20/06/2009 Stornoway classic

[65]14.67 91.6 Ciaran 14/9/2008 Crail 501 Classic

12.9 in my newage STI with 345bhp

You can add my time to your list :rolleyes:

Crail Driver #39 on 31-May-2009

13.809 sec @ 101.1 mph

Car is a 2006 'Hawkeye' STi PPP

Cyn

  • 3 weeks later...
Posted

[1]9.16 139.5 Andy.F Sti5 03/06/2007 Avon Park 7 Classic

[2]10.76 122.0 Andy N 25/05/2008 Scooby Shoot Out Classic

[3]10.81 129.0 John Stevenson 29/07/2007 TOTB VI Classic

[4]10.9 124.0 John Stevenson 26/07/2009 TOTB VIII Fat Boy

[5]11.08 132.0 Fai17 25/05/2008 Crail 231 Newage

[6]11.09 114.0 Andy.F Sti7 25/05/2008 SSO Newage

[7]11.27 128.9 Higgy 13/04/2008 Crail 524 Newage

[8] 11.39 120.0 HI_JAC 31/5/2009 Crail 644 Newage

[9]11.54 124.7 Simmie 19/04/2009 Crail 983 Classic Wagon

[10]11.77 117.8 Jcscoob 10/09/2006 Crail 1139 Classic

[11]11.84 118.4 jimser 17/08/08 crail newage

[12]11.97 117.8 coulty 10/06/2007 Crail 149 Classic

[13]11.98 117.5 grant@AWD 13/04/2008 Crail 1063 Classic

[14]12.05 115.7 Playsatan 10/09/2006 Crail 1122 Classic

[15]12.10 107.1 kevametal 29/10/2006 Crail 1027 Newage

[16]12.15 112.0 notorious 29/10/2006 Crail 583 Classic

[17]12.35 106.4 Swanie 21/08/2005 Crail 457 Classic

[18]12.39 115.4 Greg Green 04/06/2006 Crail 1232 Newage

[19]12.51 109.5 P1_Paul 08/06/2008 Crail 101 Newage

[20]12.61 107.4 Craig Mac Sti9 10/09/2006 Crail 225 Newage

[21]12.67 109.5 kenny4130 22/07/2007 Crail 847 Classic

[22]12.76 107.1 jimser 15/04/07 crail 291 newage#2

[23]12.79 110.0 JASONB 29/05/2005 Crail 721 Classic

[24]12.80 110.0 Sc00bar00 15/04/2007 Crail 577 Newage

[25]12.80 107.4 Scientific Steve 29/04/2007 Crail 241 Classic

[26]12.81 107.7 jimser 31/05/09 crail 435 classic

[27]12.82 107.7 Gumball 04/06/2006 Crail 520 Newage

[28]12.83 109.0 scoobymark 22/06/2008 629 Newage

[29]12.86 107.4 RS Grant 03/08/08 Crail 971 Newage

[30]12.88 106.1 G.Mac 10/09/2006 Crail 970 Newage

[31]12.89 107.1 Scoobymark 14/10/2007 Crail 632 Newage

[32]12.90 106.9 GaryD 30/09/2007 Crail 336 Newage

[33]12.93 106.9 Evil_Scoobs 28/06/09 Crail 372 Newage - 345bhp

[34]13.00 107.7 Weeb 09/04/2006 Crail 1141 Classic

[35]13.08 107.1 eurosti 03/08/08 rotenburg classic

[36]13.18 103.0 Col 666 03/04/2005 Crail 29 Classic

[37]13.24 105.9 Gogsie 10/09/2006 Crail 142 Newage

[38]13.25 104 Wulsey 3/5/2009 Kirkbride 120 Newage

[39]13.28 104.9 Nanaki 22/07/2007 Crail 960 Classic

[40]13.28 103.0 RhindPiece 10/09/2006 Crail 965 Newage

[41]13.34 106.1 Fee 09/04/2006 Crail 972 Classic

[42]13.35 105.1 Iqy 27/11/2005 Crail 427 Classic

[43]13.39 100.0 Paddy247 13/11/2005 Crail 889 Classic

[44]13.40 100.7 ChemX 16/03/08 Crail 76 Newage

[45]13.44 103.7 Auldy 18/02/2007 Crail 534 Classic

[46]13.49 106.1 Cullenmin 08/03/09 Crail 401 Classic

[47]13.50 101.8 Mikeyb13 13/04/2008 Crail 871 Classic

[48]13.60 100.4 SandyRS16i 18/02/2007 Crail 1043 Classic

[49]13.61 101.1 young-buck27 22/07/2007 Crail 533 Newage

[50]13.67 99.8 FastScooby 10/09/2006 Crail 1084 Classic

[51]13.74 100.9 STiGaz 19/8/2007 Crail 662 Classic

[52]13.80 103.0 scottish555 10/09/2006 Crail ??? Classic

[53]13.83 98.5 philip_w 10/09/2006 Crail 169 Classic

[54]13.99 100.7 ali37 10/09/2006 Crail 829 Newage

[55]14.00 98.9 STI Pretender 08/06/08 Crail 380 Newage

[56]14.08 96.8 Scoobzie 24/06/2007 Crail 114 Classic

[57]14.12 98.0 WRX Haz 29/04/2007 Crail 223 Newage

[58]14.16 94.3 mrs.Jcscoob 19/08/2006 Crail 436 Newage

[59]14.19 95.7 Bryhp 05/08/07 Crail Classic

[60]14.28 93.4 st3ph3n 10/09/2006 Crail 758 Newage

[61]14.30 95.7 Cal 13/11/2005 Crail 155 Newage

[62]14.34 94.9 Irish Al 13/11/2005 Crail 759 Newage

[63]14.43 97.6 lescazscoob 10/09/2006 Crail 535 Classic

[64]14.60 94.5 tucku34bt 20/06/2009 Stornoway classic

[65]14.67 91.6 Ciaran 14/9/2008 Crail 501 Classic

  • 2 weeks later...
Posted (edited)

Another time to post please, hopefully be better if i can keep the hoses on next time, and will have lost a bit of weight, happy with the time tho..

Run 51 Time 11.56 sec Max Speed 120.3 mph 12 July 2009 Classic

Run 107 Time 11.770 sec Max speed 124.3 mph Crail 12 July 2009 Classic

Braveheart

Edited by braveheart
Posted

[1]9.04 158.6 Andy.F Sti5 14/08/2009 Santa Pod Classic

[2]10.76 122.0 Andy N 25/05/2008 Scooby Shoot Out Classic

[3]10.81 129.0 John Stevenson 29/07/2007 TOTB VI Classic

[4]10.9 124.0 John Stevenson 26/07/2009 TOTB VIII Fat Boy

[5]11.08 132.0 Fai17 25/05/2008 Crail 231 Newage

[6]11.09 114.0 Andy.F Sti7 25/05/2008 SSO Newage

[7]11.27 128.9 Higgy 13/04/2008 Crail 524 Newage

[8] 11.39 120.0 HI_JAC 31/5/2009 Crail 644 Newage

[9]11.54 124.7 Simmie 19/04/2009 Crail 983 Classic Wagon

[10]11.77 117.8 Jcscoob 10/09/2006 Crail 1139 Classic

[11]11.84 118.4 jimser 17/08/08 crail newage

[12]11.97 117.8 coulty 10/06/2007 Crail 149 Classic

[13]11.98 117.5 grant@AWD 13/04/2008 Crail 1063 Classic

[14]12.05 115.7 Playsatan 10/09/2006 Crail 1122 Classic

[15]12.10 107.1 kevametal 29/10/2006 Crail 1027 Newage

[16]12.15 112.0 notorious 29/10/2006 Crail 583 Classic

[17]12.35 106.4 Swanie 21/08/2005 Crail 457 Classic

[18]12.39 115.4 Greg Green 04/06/2006 Crail 1232 Newage

[19]12.51 109.5 P1_Paul 08/06/2008 Crail 101 Newage

[20]12.61 107.4 Craig Mac Sti9 10/09/2006 Crail 225 Newage

[21]12.67 109.5 kenny4130 22/07/2007 Crail 847 Classic

[22]12.76 107.1 jimser 15/04/07 crail 291 newage#2

[23]12.79 110.0 JASONB 29/05/2005 Crail 721 Classic

[24]12.80 110.0 Sc00bar00 15/04/2007 Crail 577 Newage

[25]12.80 107.4 Scientific Steve 29/04/2007 Crail 241 Classic

[26]12.81 107.7 jimser 31/05/09 crail 435 classic

[27]12.82 107.7 Gumball 04/06/2006 Crail 520 Newage

[28]12.83 109.0 scoobymark 22/06/2008 629 Newage

[29]12.86 107.4 RS Grant 03/08/08 Crail 971 Newage

[30]12.88 106.1 G.Mac 10/09/2006 Crail 970 Newage

[31]12.89 107.1 Scoobymark 14/10/2007 Crail 632 Newage

[32]12.90 106.9 GaryD 30/09/2007 Crail 336 Newage

[33]12.93 106.9 Evil_Scoobs 28/06/09 Crail 372 Newage - 345bhp

[34]13.00 107.7 Weeb 09/04/2006 Crail 1141 Classic

[35]13.08 107.1 eurosti 03/08/08 rotenburg classic

[36]13.18 103.0 Col 666 03/04/2005 Crail 29 Classic

[37]13.24 105.9 Gogsie 10/09/2006 Crail 142 Newage

[38]13.25 104 Wulsey 3/5/2009 Kirkbride 120 Newage

[39]13.28 104.9 Nanaki 22/07/2007 Crail 960 Classic

[40]13.28 103.0 RhindPiece 10/09/2006 Crail 965 Newage

[41]13.34 106.1 Fee 09/04/2006 Crail 972 Classic

[42]13.35 105.1 Iqy 27/11/2005 Crail 427 Classic

[43]13.39 100.0 Paddy247 13/11/2005 Crail 889 Classic

[44]13.40 100.7 ChemX 16/03/08 Crail 76 Newage

[45]13.44 103.7 Auldy 18/02/2007 Crail 534 Classic

[46]13.49 106.1 Cullenmin 08/03/09 Crail 401 Classic

[47]13.50 101.8 Mikeyb13 13/04/2008 Crail 871 Classic

[48]13.60 100.4 SandyRS16i 18/02/2007 Crail 1043 Classic

[49]13.61 101.1 young-buck27 22/07/2007 Crail 533 Newage

[50]13.67 99.8 FastScooby 10/09/2006 Crail 1084 Classic

[51]13.74 100.9 STiGaz 19/8/2007 Crail 662 Classic

[52]13.80 103.0 scottish555 10/09/2006 Crail ??? Classic

[53]13.83 98.5 philip_w 10/09/2006 Crail 169 Classic

