Jump to content

Scottish Scoobies 1/4 Mile Times


Recommended Posts

  1. 9.16 139.5 Andy.F Sti5 03/06/2007 Avon Park 7 Classic
  2. 10.81 129.0 John Stevenson 29/07/2007 TOTB VI 1 Muppet Mapped Old Impreza
  3. 11.08 132.0 Fai17 25/05/2008 Crail 231 Newage
  4. 11.27 128.9 Higgy 13/04/2008 Crail 524 Newage
  5. 11.77 117.8 Jcscoob 10/09/2006 Crail 1139 Classic
  6. 11.92 118.4 Andyf STI 7RA 01/04/2007 Crail 47 Newage
  7. 11.92 116.9 Andy N 10/09/2006 Crail 984 Classic
  8. 11.94 116.9 Simmie 16/10/2005 Crail 87 Classic
  9. 11.95 122.6 jimser 25/05/2008 Crail 549 Newage
  10. 11.97 117.8 coulty 10/06/2007 Crail 149 Classic
  11. 12.05 115.7 Playsatan 10/09/2006 Crail 1122 Classic
  12. 12.10 107.1 kevametal 29/10/2006 Crail 1027 Newage
  13. 12.15 112 notorious 29/10/2006 Crail 583 Classic
  14. 12.24 116.9 JAC 25/11/07 Crail 286 Newage
  15. 12.35 106.4 Swanie 21/08/2005 Crail 457 Classic
  16. 12.39 115.4 Greg Green 04/06/2006 Crail 1232 Newage
  17. 12.61 107.4 Craig Mac Sti9 10/09/2006 Crail 225 Newage
  18. 12.67 109.5 kenny4130 22/07/2007 Crail 847 Classic
  19. 12.79 110 JASONB 29/05/2005 Crail 721 Classic
  20. 12.8 110 Sc00bar00 15/04/2007 Crail 577 Newage
  21. 12.8 107.4 Scientific Steve 29/04/2007 Crail 241 Classic
  22. 12.82 107.7 Gumball 04/06/2006 Crail 520 Newage
  23. 12.88 106.1 G.Mac 10/09/2006 Crail 970 Newage
  24. 12.89 107.1 Scoobymark 14/10/2007 Crail 632 Newage
  25. 12.90 106.9 GaryD 30/09/2007 Crail ??? Newage
  26. 12.95 105.9 RS Grant 05/08/07 Crail 117 Newage
  27. 13 107.7 Weeb 09/04/2006 Crail 1141 Classic
  28. 13.18 103 Col 666 03/04/2005 Crail 29 Classic
  29. 13.24 105.9 Gogsie 10/09/2006 Crail 142 Newage
  30. 13.28 104.9 Nanaki 22/07/2007 Crail 960 Classic
  31. 13.28 103 RhindPiece 10/09/2006 Crail 965 Newage
  32. 13.34 106.1 Fee 09/04/2006 Crail 972 Classic
  33. 13.35 105.1 Iqy 27/11/2005 Crail 427 Classic
  34. 13.39 100 Paddy247 13/11/2005 Crail 889 Classic
  35. 13.40 100.7 ChemX 16/03/08 Crail 76 Newage
  36. 13.44 103.7 Auldy 18/02/2007 Crail 534 Classic
  37. 13.5 101.8 Mikeyb13 13/04/2008 Crail 871 Classic
  38. 13.6 100.4 SandyRS16i 18/02/2007 Crail 1043 Classic
  39. 13.6 103.4 Cullenmin 25/05/2008 Crail 40 Classic
  40. 13.61 101.1 young-buck27 22/07/2007 Crail 533 Newage
  41. 13.67 99.8 FastScooby 10/09/2006 Crail 1084 Classic
  42. 13.8 103 scottish555 10/09/2006 Crail ??? Classic
  43. 13.83 98.5 philip_w 10/09/2006 Crail 169 Classic
  44. 13.99 100.7 ali37 10/09/2006 Crail 829 Newage
  45. 14.08 96.8 Scoobzie 24/06/2007 Crail 114 Classic
  46. 14.12 98 WRX Haz 29/04/2007 Crail 223 Newage
  47. 14.16 94.3 mrs.Jcscoob 19/08/2006 Crail 436 Newage
  48. 14.19 95.7 Bryhp 05/08/07 Crail Classic
  49. 14.28 93.4 st3ph3n 10/09/2006 Crail 758 Newage
  50. 14.3 95.7 Cal 13/11/2005 Crail 155 Newage
  51. 14.34 94.9 Irish Al 13/11/2005 Crail 759 Newage
  52. 14.43 97.6 lescazscoob 10/09/2006 Crail 535 Classic

Plenty room for improvement :(

Link to comment
  • Replies 818
  • Created
  • Last Reply

Top Posters In This Topic

Alright folks could somebody please amend the times table as I dont know how to copy and paste without makeing a mess of it.

Andy N managed a 10.76sec pass at Scooby shootout yesterday on run number 3.

Good times concidering the car is not running full welly YET!! plenty more to come.

cheers

Link to comment
  1. 12.8 107.4 Scientific Steve 29/04/2007 Crail 241 Classic
  2. 13.6 103.4 Cullenmin 25/05/2008 Crail 40 Classic

Plenty room for improvement :(

i think you can do better m8...just need more practice and a good bit of luck

Link to comment
Alright folks could somebody please amend the times table as I dont know how to copy and paste without makeing a mess of it.

Andy N managed a 10.76sec pass at Scooby shootout yesterday on run number 3.

Good times concidering the car is not running full welly YET!! plenty more to come.

cheers

Grant was is the terminal speed and then i'll fill it in for you

Link to comment

  1. 9.16 139.5 Andy.F Sti 5 03/06/2007 Avon Park 7 Classic
  2. 10.76 122.0 Andy N 25/05/2008 Scooby Shoot Out Classic
  3. 10.81 129.0 John Stevenson 29/07/2007 TOTB VI 1 Muppet Mapped Old Impreza
  4. 11.08 132.0 Fai17 25/05/2008 Crail 231 Newage
  5. 11.27 128.9 Higgy 13/04/2008 Crail 524 Newage
  6. 11.77 117.8 Jcscoob 10/09/2006 Crail 1139 Classic
  7. 11.92 118.4 Andy.F Sti 7 RA 01/04/2007 Crail 47 Newage
  8. 11.94 116.9 Simmie 16/10/2005 Crail 87 Classic
  9. 11.95 122.6 jimser 25/05/2008 Crail 549 Newage
  10. 11.97 117.8 coulty 10/06/2007 Crail 149 Classic
  11. 11.98 117.5 grant@AWD 13/04/2008 Crail 1063 Classic
  12. 12.05 115.7 Playsatan 10/09/2006 Crail 1122 Classic
  13. 12.10 107.1 kevametal 29/10/2006 Crail 1027 Newage
  14. 12.15 112.0 notorious 29/10/2006 Crail 583 Classic
  15. 12.24 116.9 JAC 25/11/07 Crail 286 Newage
  16. 12.35 106.4 Swanie 21/08/2005 Crail 457 Classic
  17. 12.39 115.4 Greg Green 04/06/2006 Crail 1232 Newage
  18. 12.61 107.4 Craig Mac Sti9 10/09/2006 Crail 225 Newage
  19. 12.67 109.5 kenny4130 22/07/2007 Crail 847 Classic
  20. 12.79 110.0 JASONB 29/05/2005 Crail 721 Classic
  21. 12.80 110.0 Sc00bar00 15/04/2007 Crail 577 Newage
  22. 12.80 107.4 Scientific Steve 29/04/2007 Crail 241 Classic
  23. 12.82 107.7 Gumball 04/06/2006 Crail 520 Newage
  24. 12.88 106.1 G.Mac 10/09/2006 Crail 970 Newage
  25. 12.89 107.1 Scoobymark 14/10/2007 Crail 632 Newage
  26. 12.90 106.9 GaryD 30/09/2007 Crail 336 Newage
  27. 12.95 105.9 RS Grant 05/08/07 Crail 117 Newage
  28. 13.00 107.7 Weeb 09/04/2006 Crail 1141 Classic
  29. 13.18 103.0 Col 666 03/04/2005 Crail 29 Classic
  30. 13.24 105.9 Gogsie 10/09/2006 Crail 142 Newage
  31. 13.28 104.9 Nanaki 22/07/2007 Crail 960 Classic
  32. 13.28 103.0 RhindPiece 10/09/2006 Crail 965 Newage
  33. 13.34 106.1 Fee 09/04/2006 Crail 972 Classic
  34. 13.35 105.1 Iqy 27/11/2005 Crail 427 Classic
  35. 13.39 100.0 Paddy247 13/11/2005 Crail 889 Classic
  36. 13.40 100.7 ChemX 16/03/08 Crail 76 Newage
  37. 13.44 103.7 Auldy 18/02/2007 Crail 534 Classic
  38. 13.50 101.8 Mikeyb13 13/04/2008 Crail 871 Classic
  39. 13.60 100.4 SandyRS16i 18/02/2007 Crail 1043 Classic
  40. 13.60 103.4 Cullenmin 25/05/2008 Crail 40 Classic
  41. 13.61 101.1 young-buck27 22/07/2007 Crail 533 Newage
  42. 13.67 99.8 FastScooby 10/09/2006 Crail 1084 Classic
  43. 13.80 103.0 scottish555 10/09/2006 Crail ??? Classic
  44. 13.83 98.5 philip_w 10/09/2006 Crail 169 Classic
  45. 13.99 100.7 ali37 10/09/2006 Crail 829 Newage
  46. 14.08 96.8 Scoobzie 24/06/2007 Crail 114 Classic
  47. 14.12 98.0 WRX Haz 29/04/2007 Crail 223 Newage
  48. 14.16 94.3 mrs.Jcscoob 19/08/2006 Crail 436 Newage
  49. 14.19 95.7 Bryhp 05/08/07 Crail Classic
  50. 14.28 93.4 st3ph3n 10/09/2006 Crail 758 Newage
  51. 14.30 95.7 Cal 13/11/2005 Crail 155 Newage
  52. 14.34 94.9 Irish Al 13/11/2005 Crail 759 Newage
  53. 14.43 97.6 lescazscoob 10/09/2006 Crail 535 Classic

All changes requested have been made including the ones by grant below.

Edited by Nanaki
Link to comment

  1. 9.16 139.5 Andy.F Sti5 03/06/2007 Avon Park 7 Classic
  2. 10.76 122.0 Andy N 25/05/2008 Scooby Shoot Out Classic
  3. 10.81 129.0 John Stevenson 29/07/2007 TOTB VI Classic
  4. 11.08 132.0 Fai17 25/05/2008 Crail 231 Newage
  5. 11.09 114.0 Andy.F Sti7 25/05/2008 SSO Newage
  6. 11.27 128.9 Higgy 13/04/2008 Crail 524 Newage
  7. 11.77 117.8 Jcscoob 10/09/2006 Crail 1139 Classic
  8. 11.94 116.9 Simmie 16/10/2005 Crail 87 Classic
  9. 11.95 122.6 jimser 25/05/2008 Crail 549 Newage
  10. 11.97 117.8 coulty 10/06/2007 Crail 149 Classic
  11. 11.98 117.5 grant@AWD 13/04/2008 Crail 1063 Classic
  12. 12.05 115.7 Playsatan 10/09/2006 Crail 1122 Classic
  13. 12.10 107.1 kevametal 29/10/2006 Crail 1027 Newage
  14. 12.15 112.0 notorious 29/10/2006 Crail 583 Classic
  15. 12.24 116.9 JAC 25/11/07 Crail 286 Newage
  16. 12.35 106.4 Swanie 21/08/2005 Crail 457 Classic
  17. 12.39 115.4 Greg Green 04/06/2006 Crail 1232 Newage
  18. 12.61 107.4 Craig Mac Sti9 10/09/2006 Crail 225 Newage
  19. 12.67 109.5 kenny4130 22/07/2007 Crail 847 Classic
  20. 12.79 110.0 JASONB 29/05/2005 Crail 721 Classic
  21. 12.80 110.0 Sc00bar00 15/04/2007 Crail 577 Newage
  22. 12.80 107.4 Scientific Steve 29/04/2007 Crail 241 Classic
  23. 12.82 107.7 Gumball 04/06/2006 Crail 520 Newage
  24. 12.88 106.1 G.Mac 10/09/2006 Crail 970 Newage
  25. 12.89 107.1 Scoobymark 14/10/2007 Crail 632 Newage
  26. 12.90 106.9 GaryD 30/09/2007 Crail 336 Newage
  27. 12.95 105.9 RS Grant 05/08/07 Crail 117 Newage
  28. 13.00 107.7 Weeb 09/04/2006 Crail 1141 Classic
  29. 13.18 103.0 Col 666 03/04/2005 Crail 29 Classic
  30. 13.24 105.9 Gogsie 10/09/2006 Crail 142 Newage
  31. 13.28 104.9 Nanaki 22/07/2007 Crail 960 Classic
  32. 13.28 103.0 RhindPiece 10/09/2006 Crail 965 Newage
  33. 13.34 106.1 Fee 09/04/2006 Crail 972 Classic
  34. 13.35 105.1 Iqy 27/11/2005 Crail 427 Classic
  35. 13.39 100.0 Paddy247 13/11/2005 Crail 889 Classic
  36. 13.40 100.7 ChemX 16/03/08 Crail 76 Newage
  37. 13.44 103.7 Auldy 18/02/2007 Crail 534 Classic
  38. 13.50 101.8 Mikeyb13 13/04/2008 Crail 871 Classic
  39. 13.60 100.4 SandyRS16i 18/02/2007 Crail 1043 Classic
  40. 13.60 103.4 Cullenmin 25/05/2008 Crail 40 Classic
  41. 13.61 101.1 young-buck27 22/07/2007 Crail 533 Newage
  42. 13.67 99.8 FastScooby 10/09/2006 Crail 1084 Classic
  43. 13.80 103.0 scottish555 10/09/2006 Crail ??? Classic
  44. 13.83 98.5 philip_w 10/09/2006 Crail 169 Classic
  45. 13.99 100.7 ali37 10/09/2006 Crail 829 Newage
  46. 14.08 96.8 Scoobzie 24/06/2007 Crail 114 Classic
  47. 14.12 98.0 WRX Haz 29/04/2007 Crail 223 Newage
  48. 14.16 94.3 mrs.Jcscoob 19/08/2006 Crail 436 Newage
  49. 14.19 95.7 Bryhp 05/08/07 Crail Classic
  50. 14.28 93.4 st3ph3n 10/09/2006 Crail 758 Newage
  51. 14.30 95.7 Cal 13/11/2005 Crail 155 Newage
  52. 14.34 94.9 Irish Al 13/11/2005 Crail 759 Newage
  53. 14.43 97.6 lescazscoob 10/09/2006 Crail 535 Classic

Now that IS close Peter :D !!!!

Just for info, as usual the trap MPH at Elvington was out, this time too low by an estimated 14 mph so Andy N should be 134mph and my own car 126mph which makes a bit more sense !

Andy

Link to comment
Now that IS close Peter :D !!!!

Andy

You couldn't get closer if you tried....

Once again thank you for your mapping skills and there should be a 10s car in there if that time is correct. :D

Edited by fai 17
Link to comment
Oh, believe me I did try !!!

Your terminals suggest a 10 is on the cards for sure Peter :D

What were your 60' times Jim ? did you fine the launch control aided/hindered you at all ?

Andy

best 60' was 1.91.all were round about 1.9-2.1 which is poor considering the old was car seeing

60' times as low as 1.5!car seemed to be launching then clutch was slipping temporarily and then

it would go,once in 2nd gear it was going really well.need to try and get more heat in the clutch before the

line?still not sure about the launch control tbh.will try a few launches without it next time and see how it goes.

overall i was happy getting in the 11's but i know the car is capable of better.was getting peak boost of around 1.85 bar,which i thought was good considering the top mount/waiting in queue.

cheers

jim

Link to comment

out or 6 runs i done 3 over 130mhp terminal.

1st run 1.95sec 60ft 130.1mph 11.82sec........couldn't believe my 1st run was into the 11sec!

2nd run 2.26sec 60ft 51.2mph 20.39sec.........clipped the limiter at 7900rpm in1st and the car just died from there so no point to continue

3rd run 1.43sec 60ft 132mph 11.08sec..........ran against Jim and went off the line when i was ready..perfect run!!!!3.8sec RT

4th run 1.86sec 60ft 131.6mph 11.51sec.......good run

5th run 1.81sec 60ft 123.3mph 11.60sec........took 3 attempts to get into 5th gear and still managed a brill time

6th run 1.79sec 60tft 126.4mph 11.67sec........missed 5th gear again and took 2 attempt to get it in

The queue was getting longer and was getting hot so abandoned more strip runs as i've acheived what i set up to do and left very happy.

The Auctronics launch control and anti lag was so easy to use and made launching that much simplier if you get all the sequence correct.

I'm sure Jimser will fill you in Andy!

Edited by fai 17
Link to comment

There you go mate ;)

  1. 9.16 139.5 Andy.F Sti5 03/06/2007 Avon Park 7 Classic
  2. 10.76 122.0 Andy N 25/05/2008 Scooby Shoot Out Classic
  3. 10.81 129.0 John Stevenson 29/07/2007 TOTB VI Classic
  4. 11.08 132.0 Fai17 25/05/2008 Crail 231 Newage
  5. 11.09 114.0 Andy.F Sti7 25/05/2008 SSO Newage
  6. 11.27 128.9 Higgy 13/04/2008 Crail 524 Newage
  7. 11.77 117.8 Jcscoob 10/09/2006 Crail 1139 Classic
  8. 11.94 116.9 Simmie 16/10/2005 Crail 87 Classic
  9. 11.95 122.6 jimser 25/05/2008 Crail 549 Newage
  10. 11.97 117.8 coulty 10/06/2007 Crail 149 Classic
  11. 11.98 117.5 grant@AWD 13/04/2008 Crail 1063 Classic
  12. 12.05 115.7 Playsatan 10/09/2006 Crail 1122 Classic
  13. 12.10 107.1 kevametal 29/10/2006 Crail 1027 Newage
  14. 12.15 112.0 notorious 29/10/2006 Crail 583 Classic
  15. 12.24 116.9 JAC 25/11/07 Crail 286 Newage
  16. 12.35 106.4 Swanie 21/08/2005 Crail 457 Classic
  17. 12.39 115.4 Greg Green 04/06/2006 Crail 1232 Newage
  18. 12.51 109.5 P1_Paul 08/06/2008 Crail 101 Newage
  19. 12.61 107.4 Craig Mac Sti9 10/09/2006 Crail 225 Newage
  20. 12.67 109.5 kenny4130 22/07/2007 Crail 847 Classic
  21. 12.79 110.0 JASONB 29/05/2005 Crail 721 Classic
  22. 12.80 110.0 Sc00bar00 15/04/2007 Crail 577 Newage
  23. 12.80 107.4 Scientific Steve 29/04/2007 Crail 241 Classic
  24. 12.82 107.7 Gumball 04/06/2006 Crail 520 Newage
  25. 12.88 106.1 G.Mac 10/09/2006 Crail 970 Newage
  26. 12.89 107.1 Scoobymark 14/10/2007 Crail 632 Newage
  27. 12.90 106.9 GaryD 30/09/2007 Crail 336 Newage
  28. 12.95 105.9 RS Grant 05/08/07 Crail 117 Newage
  29. 13.00 107.7 Weeb 09/04/2006 Crail 1141 Classic
  30. 13.18 103.0 Col 666 03/04/2005 Crail 29 Classic
  31. 13.24 105.9 Gogsie 10/09/2006 Crail 142 Newage
  32. 13.28 104.9 Nanaki 22/07/2007 Crail 960 Classic
  33. 13.28 103.0 RhindPiece 10/09/2006 Crail 965 Newage
  34. 13.34 106.1 Fee 09/04/2006 Crail 972 Classic
  35. 13.35 105.1 Iqy 27/11/2005 Crail 427 Classic
  36. 13.39 100.0 Paddy247 13/11/2005 Crail 889 Classic
  37. 13.40 100.7 ChemX 16/03/08 Crail 76 Newage
  38. 13.44 103.7 Auldy 18/02/2007 Crail 534 Classic
  39. 13.50 101.8 Mikeyb13 13/04/2008 Crail 871 Classic
  40. 13.60 100.4 SandyRS16i 18/02/2007 Crail 1043 Classic
  41. 13.60 103.4 Cullenmin 25/05/2008 Crail 40 Classic
  42. 13.61 101.1 young-buck27 22/07/2007 Crail 533 Newage
  43. 13.67 99.8 FastScooby 10/09/2006 Crail 1084 Classic
  44. 13.80 103.0 scottish555 10/09/2006 Crail ??? Classic
  45. 13.83 98.5 philip_w 10/09/2006 Crail 169 Classic
  46. 13.99 100.7 ali37 10/09/2006 Crail 829 Newage
  47. 14.08 96.8 Scoobzie 24/06/2007 Crail 114 Classic
  48. 14.12 98.0 WRX Haz 29/04/2007 Crail 223 Newage
  49. 14.16 94.3 mrs.Jcscoob 19/08/2006 Crail 436 Newage
  50. 14.19 95.7 Bryhp 05/08/07 Crail Classic
  51. 14.28 93.4 st3ph3n 10/09/2006 Crail 758 Newage
  52. 14.30 95.7 Cal 13/11/2005 Crail 155 Newage
  53. 14.34 94.9 Irish Al 13/11/2005 Crail 759 Newage
  54. 14.43 97.6 lescazscoob 10/09/2006 Crail 535 Classic

Link to comment

Another great time, welldone lads ;)

  1. 9.16 139.5 Andy.F Sti5 03/06/2007 Avon Park 7 Classic
  2. 10.76 122.0 Andy N 25/05/2008 Scooby Shoot Out Classic
  3. 10.81 129.0 John Stevenson 29/07/2007 TOTB VI Classic
  4. 11.08 132.0 Fai17 25/05/2008 Crail 231 Newage
  5. 11.09 114.0 Andy.F Sti7 25/05/2008 SSO Newage
  6. 11.27 128.9 Higgy 13/04/2008 Crail 524 Newage
  7. 11.77 117.8 Jcscoob 10/09/2006 Crail 1139 Classic
  8. 11.94 116.9 Simmie 16/10/2005 Crail 87 Classic
  9. 11.95 122.6 jimser 25/05/2008 Crail 549 Newage
  10. 11.97 117.8 coulty 10/06/2007 Crail 149 Classic
  11. 11.98 117.5 grant@AWD 13/04/2008 Crail 1063 Classic
  12. 12.05 115.7 Playsatan 10/09/2006 Crail 1122 Classic
  13. 12.10 107.1 kevametal 29/10/2006 Crail 1027 Newage
  14. 12.15 112.0 notorious 29/10/2006 Crail 583 Classic
  15. 12.24 116.9 JAC 25/11/07 Crail 286 Newage
  16. 12.35 106.4 Swanie 21/08/2005 Crail 457 Classic
  17. 12.39 115.4 Greg Green 04/06/2006 Crail 1232 Newage
  18. 12.51 109.5 P1_Paul 08/06/2008 Crail 101 Newage
  19. 12.61 107.4 Craig Mac Sti9 10/09/2006 Crail 225 Newage
  20. 12.67 109.5 kenny4130 22/07/2007 Crail 847 Classic
  21. 12.76 107.1 jimser wrx 15/04/07 crail 291 newage#2
  22. 12.79 110.0 JASONB 29/05/2005 Crail 721 Classic
  23. 12.80 110.0 Sc00bar00 15/04/2007 Crail 577 Newage
  24. 12.80 107.4 Scientific Steve 29/04/2007 Crail 241 Classic
  25. 12.82 107.7 Gumball 04/06/2006 Crail 520 Newage
  26. 12.88 106.1 G.Mac 10/09/2006 Crail 970 Newage
  27. 12.89 107.1 Scoobymark 14/10/2007 Crail 632 Newage
  28. 12.90 106.9 GaryD 30/09/2007 Crail 336 Newage
  29. 12.95 105.9 RS Grant 05/08/07 Crail 117 Newage
  30. 13.00 107.7 Weeb 09/04/2006 Crail 1141 Classic
  31. 13.18 103.0 Col 666 03/04/2005 Crail 29 Classic
  32. 13.24 105.9 Gogsie 10/09/2006 Crail 142 Newage
  33. 13.28 104.9 Nanaki 22/07/2007 Crail 960 Classic
  34. 13.28 103.0 RhindPiece 10/09/2006 Crail 965 Newage
  35. 13.34 106.1 Fee 09/04/2006 Crail 972 Classic
  36. 13.35 105.1 Iqy 27/11/2005 Crail 427 Classic
  37. 13.39 100.0 Paddy247 13/11/2005 Crail 889 Classic
  38. 13.40 100.7 ChemX 16/03/08 Crail 76 Newage
  39. 13.44 103.7 Auldy 18/02/2007 Crail 534 Classic
  40. 13.50 101.8 Mikeyb13 13/04/2008 Crail 871 Classic
  41. 13.60 100.4 SandyRS16i 18/02/2007 Crail 1043 Classic
  42. 13.60 103.4 Cullenmin 25/05/2008 Crail 40 Classic
  43. 13.61 101.1 young-buck27 22/07/2007 Crail 533 Newage
  44. 13.67 99.8 FastScooby 10/09/2006 Crail 1084 Classic
  45. 13.80 103.0 scottish555 10/09/2006 Crail ??? Classic
  46. 13.83 98.5 philip_w 10/09/2006 Crail 169 Classic
  47. 13.99 100.7 ali37 10/09/2006 Crail 829 Newage
  48. 14.08 96.8 Scoobzie 24/06/2007 Crail 114 Classic
  49. 14.12 98.0 WRX Haz 29/04/2007 Crail 223 Newage
  50. 14.16 94.3 mrs.Jcscoob 19/08/2006 Crail 436 Newage
  51. 14.19 95.7 Bryhp 05/08/07 Crail Classic
  52. 14.28 93.4 st3ph3n 10/09/2006 Crail 758 Newage
  53. 14.30 95.7 Cal 13/11/2005 Crail 155 Newage
  54. 14.34 94.9 Irish Al 13/11/2005 Crail 759 Newage
  55. 14.43 97.6 lescazscoob 10/09/2006 Crail 535 Classic

Link to comment

  1. 9.16 139.5 Andy.F Sti5 03/06/2007 Avon Park 7 Classic
  2. 10.76 122.0 Andy N 25/05/2008 Scooby Shoot Out Classic
  3. 10.81 129.0 John Stevenson 29/07/2007 TOTB VI Classic
  4. 11.08 132.0 Fai17 25/05/2008 Crail 231 Newage
  5. 11.09 114.0 Andy.F Sti7 25/05/2008 SSO Newage
  6. 11.27 128.9 Higgy 13/04/2008 Crail 524 Newage
  7. 11.77 117.8 Jcscoob 10/09/2006 Crail 1139 Classic
  8. 11.94 116.9 Simmie 16/10/2005 Crail 87 Classic
  9. 11.95 122.6 jimser 25/05/2008 Crail 549 Newage
  10. 11.97 117.8 coulty 10/06/2007 Crail 149 Classic
  11. 11.98 117.5 grant@AWD 13/04/2008 Crail 1063 Classic
  12. 12.05 115.7 Playsatan 10/09/2006 Crail 1122 Classic
  13. 12.10 107.1 kevametal 29/10/2006 Crail 1027 Newage
  14. 12.15 112.0 notorious 29/10/2006 Crail 583 Classic
  15. 12.24 116.9 JAC 25/11/07 Crail 286 Newage
  16. 12.35 106.4 Swanie 21/08/2005 Crail 457 Classic
  17. 12.39 115.4 Greg Green 04/06/2006 Crail 1232 Newage
  18. 12.51 109.5 P1_Paul 08/06/2008 Crail 101 Newage
  19. 12.61 107.4 Craig Mac Sti9 10/09/2006 Crail 225 Newage
  20. 12.67 109.5 kenny4130 22/07/2007 Crail 847 Classic
  21. 12.76 107.1 jimser wrx 15/04/07 crail 291 newage#2
  22. 12.79 110.0 JASONB 29/05/2005 Crail 721 Classic
  23. 12.80 110.0 Sc00bar00 15/04/2007 Crail 577 Newage
  24. 12.80 107.4 Scientific Steve 29/04/2007 Crail 241 Classic
  25. 12.82 107.7 Gumball 04/06/2006 Crail 520 Newage
  26. 12.88 106.1 G.Mac 10/09/2006 Crail 970 Newage
  27. 12.89 107.1 Scoobymark 14/10/2007 Crail 632 Newage
  28. 12.90 106.9 GaryD 30/09/2007 Crail 336 Newage
  29. 12.95 105.9 RS Grant 05/08/07 Crail 117 Newage
  30. 13.00 107.7 Weeb 09/04/2006 Crail 1141 Classic
  31. 13.18 103.0 Col 666 03/04/2005 Crail 29 Classic
  32. 13.24 105.9 Gogsie 10/09/2006 Crail 142 Newage
  33. 13.28 104.9 Nanaki 22/07/2007 Crail 960 Classic
  34. 13.28 103.0 RhindPiece 10/09/2006 Crail 965 Newage
  35. 13.34 106.1 Fee 09/04/2006 Crail 972 Classic
  36. 13.35 105.1 Iqy 27/11/2005 Crail 427 Classic
  37. 13.39 100.0 Paddy247 13/11/2005 Crail 889 Classic
  38. 13.40 100.7 ChemX 16/03/08 Crail 76 Newage
  39. 13.44 103.7 Auldy 18/02/2007 Crail 534 Classic
  40. 13.50 101.8 Mikeyb13 13/04/2008 Crail 871 Classic
  41. 13.60 100.4 SandyRS16i 18/02/2007 Crail 1043 Classic
  42. 13.60 103.4 Cullenmin 25/05/2008 Crail 40 Classic
  43. 13.61 101.1 young-buck27 22/07/2007 Crail 533 Newage
  44. 13.67 99.8 FastScooby 10/09/2006 Crail 1084 Classic
  45. 13.80 103.0 scottish555 10/09/2006 Crail ??? Classic
  46. 13.83 98.5 philip_w 10/09/2006 Crail 169 Classic
  47. 13.99 100.7 ali37 10/09/2006 Crail 829 Newage
  48. 14.00 98.9 STI Pretender 08/06/08 Crail 380 Newage
  49. 14.08 96.8 Scoobzie 24/06/2007 Crail 114 Classic
  50. 14.12 98.0 WRX Haz 29/04/2007 Crail 223 Newage
  51. 14.16 94.3 mrs.Jcscoob 19/08/2006 Crail 436 Newage
  52. 14.19 95.7 Bryhp 05/08/07 Crail Classic
  53. 14.28 93.4 st3ph3n 10/09/2006 Crail 758 Newage
  54. 14.30 95.7 Cal 13/11/2005 Crail 155 Newage
  55. 14.34 94.9 Irish Al 13/11/2005 Crail 759 Newage
  56. 14.43 97.6 lescazscoob 10/09/2006 Crail 535 Classic

First time out so still trying to work out the best launch. Wasn't there til lunchtime as well and temp was 22.

Also probably a bit cautious, as the last word before I left in the morning were 'don't break this one we can't afford to repair two cars'.

Quite enjoyed today but still prefer going round corners.

Link to comment
  • 2 weeks later...
out or 6 runs i done 3 over 130mhp terminal.

1st run 1.95sec 60ft 130.1mph 11.82sec........couldn't believe my 1st run was into the 11sec!

2nd run 2.26sec 60ft 51.2mph 20.39sec.........clipped the limiter at 7900rpm in1st and the car just died from there so no point to continue

3rd run 1.43sec 60ft 132mph 11.08sec..........ran against Jim and went off the line when i was ready..perfect run!!!!3.8sec RT

4th run 1.86sec 60ft 131.6mph 11.51sec.......good run

5th run 1.81sec 60ft 123.3mph 11.60sec........took 3 attempts to get into 5th gear and still managed a brill time

6th run 1.79sec 60tft 126.4mph 11.67sec........missed 5th gear again and took 2 attempt to get it in

The queue was getting longer and was getting hot so abandoned more strip runs as i've acheived what i set up to do and left very happy.

The Auctronics launch control and anti lag was so easy to use and made launching that much simplier if you get all the sequence correct.

I'm sure Jimser will fill you in Andy!

Peater.

Do you have a coppy of the crail printout .

Higgy

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now



×
×
  • Create New...