Jump to content

Scottish Scoobies 1/4 Mile Times


Recommended Posts

  • Replies 818
  • Created
  • Last Reply

Top Posters In This Topic

  • 3 months later...

Wee bump seeing as there was action yesterday. Fixed the list so it's autonumbered. 

No. ET Terminal  Person   Date    Location  Run

09.19 158.5 Andyf  27/08/06 York 360

10.99 116.0 John Stevenson   30/07/06  TOTB5 1

11.77 117.8   Jcscoob 10/09/06  Crail 1139

11.92  116.9   Andy N 10/09/06  Crail 984

11.94  116.9   Simmie   16/10/05 Crail 87

12.05  115.7   Playsatan  10/09/06  Crail 1122

12.10  TBC   kevametal 29/10/06  Crail 1027

12.15  112   notorious 29/10/06  Crail 583

12.35 106.4   Swanie 21/08/05 Crail 457

12.39 115.4 Greg Green   04/06/06 Crail 1232 

12.53  115.4   coulty   04/06/06 Crail  344

12.61  107.4   Craig Mac 10/09/06 Crail 225

12.79 110.0 JASONB   29/05/05 Crail 721

12.81  110.6   notorious 10/09/06  Crail 985

12.82 107.7   Gumball 04/06/06 Crail  520

12.85  106.1   Fai17  04/06/06 Crail  581

12.88  106.1 G.Mac  10/09/06 Crail  970

13.00  107.7   Weeb   09/04/06 Crail  1141

13.04  103.9   Higgy 10/09/06  Crail  540

13.18 103.0   Col 666  03/04/05 Crail  29

13.19 103.0   scientific steve  15/10/06 Crail  26  

13.24  105.9   Gogsie 10/09/06 Crail  142

13.28 103.0   RhindPiece   10/09/06 Crail  965

13.34  106.1 Fee 09/04/06  Crail 972

13.35  105.1 Iqy 27/11/05  Crail 427

13.39  100.0   Paddy247 13/11/05 Crail  889

13.67  99.8 FastScooby   10/09/06  Crail 1084

13.80 103.0   scottish555  10/09/06  Crail  ???

13.83  98.5 philip_w   10/09/06  Crail 169

13.99  100.7   ali37  10/09/06  Crail 829

14.16 94.3 mrs.Jcscoob  19/08/06  Crail  436

14.28  93.4 st3ph3n 10/09/06  Crail 758

14.30 95.7 Cal  13/11/05 Crail 155

14.34  94.9 Irish Al 13/11/05 Crail  759

14.43 97.6   lescazscoob  10/09/06  Crail 535

NEXT!
Link to comment

 

 I'm in at number 27[;)]

No. ET Terminal  Person   Date    Location  Run

09.19 158.5 Andyf  27/08/06 York 360

10.99 116.0 John Stevenson   30/07/06  TOTB5 1

11.77 117.8   Jcscoob 10/09/06  Crail 1139

11.92  116.9   Andy N 10/09/06  Crail 984

11.94  116.9   Simmie   16/10/05 Crail 87

12.05  115.7   Playsatan  10/09/06  Crail 1122

12.10  TBC   kevametal 29/10/06  Crail 1027

12.15  112   notorious 29/10/06  Crail 583

12.35 106.4   Swanie 21/08/05 Crail 457

12.39 115.4 Greg Green   04/06/06 Crail 1232 

12.53  115.4   coulty   04/06/06 Crail  344

12.61  107.4   Craig Mac 10/09/06 Crail 225

12.79 110.0 JASONB   29/05/05 Crail 721

12.81  110.6   notorious 10/09/06  Crail 985

12.82 107.7   Gumball 04/06/06 Crail  520

12.85  106.1   Fai17  04/06/06 Crail  581

12.88  106.1 G.Mac  10/09/06 Crail  970

13.00  107.7   Weeb   09/04/06 Crail  1141

13.04  103.9   Higgy 10/09/06  Crail  540

13.18 103.0   Col 666  03/04/05 Crail  29

13.19 103.0   scientific steve  15/10/06 Crail  26  

13.24  105.9   Gogsie 10/09/06 Crail  142

13.28 103.0   RhindPiece   10/09/06 Crail  965

13.34  106.1 Fee 09/04/06  Crail 972

13.35  105.1 Iqy 27/11/05  Crail 427

13.39  100.0   Paddy247 13/11/05 Crail  889

13.605 100.4 SandyRS16i 18/02/07  Crail 1043

13.67  99.8 FastScooby   10/09/06  Crail 1084

13.80 103.0   scottish555  10/09/06  Crail  ???

13.83  98.5 philip_w   10/09/06  Crail 169

13.99  100.7   ali37  10/09/06  Crail 829

14.16 94.3 mrs.Jcscoob  19/08/06  Crail  436

14.28  93.4 st3ph3n 10/09/06  Crail 758

14.30 95.7 Cal  13/11/05 Crail 155

14.34  94.9 Irish Al 13/11/05 Crail  759

14.43 97.6   lescazscoob  10/09/06  Crail 535

NEXT!
Link to comment

added mines [H]

No. ET Terminal  Person   Date    Location  Run

09.19 158.5 Andyf  27/08/06 York 360

10.99 116.0 John Stevenson   30/07/06  TOTB5 1

11.77 117.8   Jcscoob 10/09/06  Crail 1139

11.92  116.9   Andy N 10/09/06  Crail 984

11.94  116.9   Simmie   16/10/05 Crail 87

12.05  115.7   Playsatan  10/09/06  Crail 1122

12.10  TBC   kevametal 29/10/06  Crail 1027

12.15  112   notorious 29/10/06  Crail 583

12.35 106.4   Swanie 21/08/05 Crail 457

12.39 115.4 Greg Green   04/06/06 Crail 1232 

12.53  115.4   coulty   04/06/06 Crail  344

12.61  107.4   Craig Mac 10/09/06 Crail 225

12.79 110.0 JASONB   29/05/05 Crail 721

12.81  110.6   notorious 10/09/06  Crail 985

12.82 107.7   Gumball 04/06/06 Crail  520

12.85  106.1   Fai17  04/06/06 Crail  581

12.88  106.1 G.Mac  10/09/06 Crail  970

13.00  107.7   Weeb   09/04/06 Crail  1141

13.04  103.9   Higgy 10/09/06  Crail  540

13.18 103.0   Col 666  03/04/05 Crail  29

13.19 103.0   scientific steve  15/10/06 Crail  26  

13.24  105.9   Gogsie 10/09/06 Crail  142

13.28 103.0   RhindPiece   10/09/06 Crail  965

13.34  106.1 Fee 09/04/06  Crail 972

13.35  105.1 Iqy 27/11/05  Crail 427

13.39  100.0   Paddy247 13/11/05 Crail  889

13.44  103.7   Auldy 18/02/07  Crail 534

13.605 100.4 SandyRS16i 18/02/07  Crail 1043

13.67  99.8 FastScooby   10/09/06  Crail 1084

13.80 103.0   scottish555  10/09/06  Crail  ???

13.83  98.5 philip_w   10/09/06  Crail 169

13.99  100.7   ali37  10/09/06  Crail 829

14.16 94.3 mrs.Jcscoob  19/08/06  Crail  436

14.28  93.4 st3ph3n 10/09/06  Crail 758

14.30 95.7 Cal  13/11/05 Crail 155

14.34  94.9 Irish Al 13/11/05 Crail  759

14.43 97.6   lescazscoob  10/09/06  Crail 535

NEXT!
Link to comment

Good to see the thread pulled out for 2007,

Brian you need to get that V1 down the strip and get a 12 sec time up there, the 13.3 was done with only mod being a exhaust, never had a chance to get a run in after I done the modifications, come on you know you want to!!

Link to comment

No. ET Terminal  Person   Date    Location  Run


  1. 09.19 158.5 Andyf  27/08/06 York 360
  2. 10.99 116.0 John Stevenson   30/07/06  TOTB5 1
  3. 11.77 117.8   Jcscoob 10/09/06  Crail 1139
  4. 11.92  116.9   Andy N 10/09/06  Crail 984
  5. 11.94  116.9   Simmie   16/10/05 Crail 87
  6. 12.05  115.7   Playsatan  10/09/06  Crail 1122
  7. 12.10  TBC   kevametal 29/10/06  Crail 1027
  8. 12.15  112   notorious 29/10/06  Crail 583
  9. 12.35 106.4   Swanie 21/08/05 Crail 457
  10. 12.39 115.4 Greg Green   04/06/06 Crail 1232 
  11. 12.53  115.4   coulty   04/06/06 Crail  344
  12. 12.61  107.4   Craig Mac 10/09/06 Crail 225
  13. 12.79 110.0 JASONB   29/05/05 Crail 721
  14. 12.81  110.6   notorious 10/09/06  Crail 985
  15. 12.82 107.7   Gumball 04/06/06 Crail  520
  16. 12.85  106.1   Fai17  04/06/06 Crail  581
  17. 12.88  106.1 G.Mac  10/09/06 Crail  970
  18. 13.00  107.7   Weeb   09/04/06 Crail  1141
  19. 13.04  103.9   Higgy 10/09/06  Crail  540
  20. 13.18 103.0   Col 666  03/04/05 Crail  29
  21. 13.19 103.0   scientific steve  15/10/06 Crail  26  
  22. 13.24  105.9   Gogsie 10/09/06 Crail  142
  23. 13.28 103.0   RhindPiece   10/09/06 Crail  965
  24. 13.34  106.1 Fee 09/04/06  Crail 972
  25. 13.35  105.1 Iqy 27/11/05  Crail 427
  26. 13.39  100.0   Paddy247 13/11/05 Crail  889
  27. 13.44  103.7   Auldy 18/02/07  Crail 534
  28. 13.605 100.4 SandyRS16i 18/02/07  Crail 1043
  29. 13.67  99.8 FastScooby   10/09/06  Crail 1084
  30. 13.80 103.0   scottish555  10/09/06  Crail  ???
  31. 13.83  98.5 philip_w   10/09/06  Crail 169
  32. 13.97  98.7 Cullenmin 18/02/07  Crail 148
  33. 13.99  100.7   ali37  10/09/06  Crail 829
  34. 14.16 94.3 mrs.Jcscoob  19/08/06  Crail  436
  35. 14.28  93.4 st3ph3n 10/09/06  Crail 758
  36. 14.30 95.7 Cal  13/11/05 Crail 155
  37. 14.34  94.9 Irish Al 13/11/05 Crail  759
  38. 14.43 97.6   lescazscoob  10/09/06  Crail 535
  39. NEXT

Link to comment

No. ET Terminal  Person   Date    Location  Run

09.19 158.5 Andyf  27/08/06 York 360

10.99 116.0 John Stevenson   30/07/06  TOTB5 1

11.77 117.8   Jcscoob 10/09/06  Crail 1139

11.92  116.9   Andy N 10/09/06  Crail 984

11.94  116.9   Simmie   16/10/05 Crail 87

12.05  115.7   Playsatan  10/09/06  Crail 1122

12.10  TBC   kevametal 29/10/06  Crail 1027

12.15  112   notorious 29/10/06  Crail 583

12.35 106.4   Swanie 21/08/05 Crail 457

12.39 115.4 Greg Green   04/06/06 Crail 1232 

12.53  115.4   coulty   04/06/06 Crail  344

12.61  107.4   Craig Mac 10/09/06 Crail 225

12.79 110.0 JASONB   29/05/05 Crail 721

12.81  110.6   notorious 10/09/06  Crail 985

12.82 107.7   Gumball 04/06/06 Crail  520

12.85  106.1   Fai17  04/06/06 Crail  581

12.88  106.1 G.Mac  10/09/06 Crail  970

13.00  107.7   Weeb   09/04/06 Crail  1141

13.04  103.9   Higgy 10/09/06  Crail  540

13.15 103.00  Sc00bar00  10/09/06 Crail  547  

13.18 103.0   Col 666  03/04/05 Crail  29

13.19 103.0   scientific steve  15/10/06 Crail  26  

13.24  105.9   Gogsie 10/09/06 Crail  142

13.28 103.0   RhindPiece   10/09/06 Crail  965

13.34  106.1 Fee 09/04/06  Crail 972

13.35  105.1 Iqy 27/11/05  Crail 427

13.39  100.0   Paddy247 13/11/05 Crail  889

13.44  103.7   Auldy 18/02/07  Crail 534

13.605 100.4 SandyRS16i 18/02/07  Crail 1043

13.67  99.8 FastScooby   10/09/06  Crail 1084

13.80 103.0   scottish555  10/09/06  Crail  ???

13.83  98.5 philip_w   10/09/06  Crail 169

13.97  98.7 Cullenmin 18/02/07  Crail 148

13.99  100.7   ali37  10/09/06  Crail 829

14.16 94.3 mrs.Jcscoob  19/08/06  Crail  436

14.28  93.4 st3ph3n 10/09/06  Crail 758

14.30 95.7 Cal  13/11/05 Crail 155

14.34  94.9 Irish Al 13/11/05 Crail  759

14.43 97.6   lescazscoob  10/09/06  Crail 535

NEXT

Link to comment

I think a visit to Crail is in order as 17th is just not good enough [:o]   Watch this space.

 

Higgy

 

 

Now that i cant wait to see[;)]

Pity you are now in the above 2 litre class though[:(]

But it opens the door to the likes of you and Playsatan and am sure many more who are going that direction, to have a great drag season... Exciting times in that class[;)] Woo Hoo

Link to comment

No. ET Terminal  Person   Date    Location  Run

09.19 158.5 Andyf  27/08/06 York 360

10.99 116.0 John Stevenson   30/07/06  TOTB5 1

11.77 117.8   Jcscoob 10/09/06  Crail 1139

11.92  116.9   Andy N 10/09/06  Crail 984

11.94  116.9   Simmie   16/10/05 Crail 87

12.05  115.7   Playsatan  10/09/06  Crail 1122

12.10  TBC   kevametal 29/10/06  Crail 1027

12.15  112   notorious 29/10/06  Crail 583

12.35 106.4   Swanie 21/08/05 Crail 457

12.39 115.4 Greg Green   04/06/06 Crail 1232 

12.53  115.4   coulty   04/06/06 Crail  344

12.61  107.4   Craig Mac 10/09/06 Crail 225

12.79 110.0 JASONB   29/05/05 Crail 721

12.82 107.7   Gumball 04/06/06 Crail  520

12.85  106.1   Fai17  04/06/06 Crail  581

12.88  106.1 G.Mac  10/09/06 Crail  970

13.00  107.7   Weeb   09/04/06 Crail  1141

13.04  103.9   Higgy 10/09/06  Crail  540

13.15 103.00  Sc00bar00  10/09/06 Crail  547  

13.18 103.0   Col 666  03/04/05 Crail  29

13.19 103.0   scientific steve  15/10/06 Crail  26  

13.24  105.9   Gogsie 10/09/06 Crail  142

13.28 103.0   RhindPiece   10/09/06 Crail  965

13.34  106.1 Fee 09/04/06  Crail 972

13.35  105.1 Iqy 27/11/05  Crail 427

13.39  100.0   Paddy247 13/11/05 Crail  889

13.44  103.7   Auldy 18/02/07  Crail 534

13.605 100.4 SandyRS16i 18/02/07  Crail 1043

13.67  99.8 FastScooby   10/09/06  Crail 1084

13.80 103.0   scottish555  10/09/06  Crail  ???

13.83  98.5 philip_w   10/09/06  Crail 169

13.97  98.7 Cullenmin 18/02/07  Crail 148

13.99  100.7   ali37  10/09/06  Crail 829

14.16 94.3 mrs.Jcscoob  19/08/06  Crail  436

14.28  93.4 st3ph3n 10/09/06  Crail 758

14.30 95.7 Cal  13/11/05 Crail 155

14.34  94.9 Irish Al 13/11/05 Crail  759

14.43 97.6   lescazscoob  10/09/06  Crail 535

NEXT

Link to comment

Brethern 

General Question Re Thead

Now with more and more people going above 2.0 should/would it be an idea to split it in to 2 sections?

Upto 2.0 litre class times

Over 2.0 Litre Class Times

Only a suGGestion, as it will be a fairer reflection IMHO

Or at least state your cubic capacity against your time, the addition of another row perhaps?

(Hides in corner and waits for the attack,) Nae he doesnae hide LOL[:(]

PS this has to be a 5 star thread, I also propose it is stickied[Y]

Example

No. ET Terminal  Person   Date    Location  Run C.C

Link to comment

 "Out of interest why list the cc Craig. It's just another mod after all. Where would you stop? Turbo, fuel, ecy etc etc? "

 

 

 

A point I have made many times, and been shot down for.

 

In My Street I have the fastest red 5dr MY98 with a dog guard.

I also own the fastest Green 4dr with PPP and also the Fastest Legacy..... where do you stop [:(]

 

I know Craig, for example, likes being the fastest Blue Newage Sti [;)]

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now



×
×
  • Create New...