Jump to content

Scottish Scoobies 1/4 Mile Times


Recommended Posts

No. ET Terminal  Person   Date    Location  Run

01. 10.99 116.0 John Stevenson   30/7/06 TOTB5 1

02. 11.94  116.9   Simmie   16/10/05 Crail 87

03. 12.05  115.7   Playsatan  10/10/06  Crail 1122

04. 12.28  111.7 Andy N   30/07/06 Crail  1133

05. 12.35 106.4   Swanie 21/08/05 Crail 457

06. 12.48  111.1   JC scoob  13/11/05 Crail    678

07. 12.53  115.4   coulty   04/06/06 Crail  344

08. 12.61  107.4   Craig Mac 10/09/06 Crail 225

09. 12.79 110.0 JASONB   29/05/05 Crail 721

10. 12.82 107.7   Gumball 04/06/06 Crail  520

11. 12.85  106.1   Fai17  04/06/06 Crail  581

12. 12.88  108.7   Andy.F   13/11/05 Crail  559

13. 12.88  106.1 G.Mac  10/09/06 Crail  970

14. 13.00  107.7   Weeb   09/04/06 Crail  1141

15. 13.04  103.9   Higgy 10/09/06  Crail  540

16. 13.28 103.0   RhindPiece   10/09/06 Crail  965

17. 13.35  105.1 Iqy 27/11/05  Crail 427

18. 13.39  100.0   Paddy247 13/11/05 Crail  889

19. 13.80 103.0   scottish555  10/09/06  Crail  ???

20. 13.83  100.7   FastScooby   10/09/06  Crail  577

21. 13.83  98.5 philip_w   10/09/06  Crail 169

22. 14,16 94.3 mrs.jcscoob  19/08/06  Crail  436

23. 14.28  93.4 st3ph3n 10/09/06  Crail 758

24. 14.30 95.7 Cal  13/11/05 Crail 155

25. 14.34  94.9 Irish Al 13/11/05 Crail  759

26. 14.43 97.6   lescazscoob  10/09/06  Crail 535

 

So this is the correct one up till now then?

Craig

Link to comment
  • Replies 818
  • Created
  • Last Reply

Top Posters In This Topic

No. ET Terminal  Person   Date    Location  Run

01. 10.99 116.0 John Stevenson   30/7/06 TOTB5 1

02. 11.94  116.9   Simmie   16/10/05 Crail 87

03. 12.05  115.7   Playsatan  10/10/06  Crail 1122

04. 12.28  111.7 Andy N   30/07/06 Crail  1133

05. 12.35 106.4   Swanie 21/08/05 Crail 457

06. 12.48  111.1   JC scoob  13/11/05 Crail    678

07. 12.53  115.4   coulty   04/06/06 Crail  344

08. 12.61  107.4   Craig Mac 10/09/06 Crail 225

09. 12.79 110.0 JASONB   29/05/05 Crail 721

10. 12.82 107.7   Gumball 04/06/06 Crail  520

11. 12.85  106.1   Fai17  04/06/06 Crail  581

12. 12.88  108.7   Andy.F   13/11/05 Crail  559

13. 12.88  106.1 G.Mac  10/09/06 Crail  970

14. 13.00  107.7   Weeb   09/04/06 Crail  1141

15. 13.04  103.9   Higgy 10/09/06  Crail  540

16. 13.28 103.0   RhindPiece   10/09/06 Crail  965

17. 13.35  105.1 Iqy 27/11/05  Crail 427

18. 13.39  100.0   Paddy247 13/11/05 Crail  889

19. 13.67  99.8 FastScooby   10/09/06  Crail 1084

20. 13.80 103.0   scottish555  10/09/06  Crail  ???

21. 13.83  98.5 philip_w   10/09/06  Crail 169

22. 14,16 94.3 mrs.jcscoob  19/08/06  Crail  436

23. 14.28  93.4 st3ph3n 10/09/06  Crail 758

24. 14.30 95.7 Cal  13/11/05 Crail 155

25. 14.34  94.9 Irish Al 13/11/05 Crail  759

26. 14.43 97.6   lescazscoob  10/09/06  Crail 535

updated my time as per Crailraceway.co.uk

Link to comment

No. ET Terminal  Person   Date    Location  Run

01. 10.99 116.0 John Stevenson   30/7/06 TOTB5 1

02. 11.94  116.9   Simmie   16/10/05 Crail 87

03. 12.05  115.7   Playsatan  10/10/06  Crail 1122

04. 12.28  111.7 Andy N   30/07/06 Crail  1133

05. 12.35 106.4   Swanie 21/08/05 Crail 457

06. 12.48  111.1   JC scoob  13/11/05 Crail    678

07. 12.53  115.4   coulty   04/06/06 Crail  344

08. 12.61  107.4   Craig Mac 10/09/06 Crail 225

09. 12.79 110.0 JASONB   29/05/05 Crail 721

10. 12.82 107.7   Gumball 04/06/06 Crail  520

11. 12.85  106.1   Fai17  04/06/06 Crail  581

12. 12.88  108.7   Andy.F   13/11/05 Crail  559

13. 12.88  106.1 G.Mac  10/09/06 Crail  970

14. 13.00  107.7   Weeb   09/04/06 Crail  1141

15. 13.04  103.9   Higgy 10/09/06  Crail  540

16. 13.24  105.9   Gogsie 10/09/06 Crail  142

17. 13.28 103.0   RhindPiece   10/09/06 Crail  965

18. 13.35  105.1 Iqy 27/11/05  Crail 427

19. 13.39  100.0   Paddy247 13/11/05 Crail  889

20. 13.67  99.8 FastScooby   10/09/06  Crail 1084

21. 13.80 103.0   scottish555  10/09/06  Crail  ???

22. 13.83  98.5 philip_w   10/09/06  Crail 169

23. 14,16 94.3 mrs.jcscoob  19/08/06  Crail  436

24. 14.28  93.4 st3ph3n 10/09/06  Crail 758

25. 14.30 95.7 Cal  13/11/05 Crail 155

26. 14.34  94.9 Irish Al 13/11/05 Crail  759

27. 14.43 97.6   lescazscoob  10/09/06  Crail 535

Link to comment

[:D]

No. ET Terminal  Person   Date    Location  Run

01. 10.99 116.0 John Stevenson   30/7/06 TOTB5 1

02. 11.77 117.8   Jcscoob 10/10/06  Crail 1139

03. 11.92  116.9   Andy N 10/10/06  Crail 984

04. 11.94  116.9   Simmie   16/10/05 Crail 87

05. 12.05  115.7   Playsatan  10/10/06  Crail 1122

06. 12.35 106.4   Swanie 21/08/05 Crail 457

07. 12.53  115.4   coulty   04/06/06 Crail  344

08. 12.61  107.4   Craig Mac 10/09/06 Crail 225

09. 12.79 110.0 JASONB   29/05/05 Crail 721

10. 12.82 107.7   Gumball 04/06/06 Crail  520

11. 12.85  106.1   Fai17  04/06/06 Crail  581

12. 12.88  108.7   Andy.F   13/11/05 Crail  559

13. 12.88  106.1 G.Mac  10/09/06 Crail  970

14. 13.00  107.7   Weeb   09/04/06 Crail  1141

15. 13.04  103.9   Higgy 10/09/06  Crail  540

16. 13.24  105.9   Gogsie 10/09/06 Crail  142

17. 13.28 103.0   RhindPiece   10/09/06 Crail  965

18. 13.35  105.1 Iqy 27/11/05  Crail 427

19. 13.39  100.0   Paddy247 13/11/05 Crail  889

20. 13.67  99.8 FastScooby   10/09/06  Crail 1084

21. 13.80 103.0   scottish555  10/09/06  Crail  ???

22. 13.83  98.5 philip_w   10/09/06  Crail 169

23. 14,16 94.3 mrs.jcscoob  19/08/06  Crail  436

24. 14.28  93.4 st3ph3n 10/09/06  Crail 758

25. 14.30 95.7 Cal  13/11/05 Crail 155

26. 14.34  94.9 Irish Al 13/11/05 Crail  759

27. 14.43 97.6   lescazscoob  10/09/06  Crail 535

 

Wunder wot i can do to better that now, [^o)][:P]

Link to comment

John

Was that with a regular use road legal car?

Craig

 

Yes, you could say it was 'Regular' [:P]

Regular (Adjective): existing or happening repeatedly in a fixed pattern, with equal or similar amounts of space or time between one and the next.

Do I do 12000 miles a year in it, no, but that's not what you asked [:D]

Car is MOT'd Taxed and insured ! I might have modified it somewhat, is yours standard ?

[:o]

 

Link to comment

No. ET Terminal  Person   Date    Location  Run

01. 10.99 116.0 John Stevenson   30/7/06 TOTB5 1

02. 11.77 117.8   Jcscoob 10/10/06  Crail 1139

03. 11.92  116.9   Andy N 10/10/06  Crail 984

04. 11.94  116.9   Simmie   16/10/05 Crail 87

05. 12.05  115.7   Playsatan  10/10/06  Crail 1122

06. 12.35 106.4   Swanie 21/08/05 Crail 457

07. 12.53  115.4   coulty   04/06/06 Crail  344

08. 12.61  107.4   Craig Mac 10/09/06 Crail 225

09. 12.79 110.0 JASONB   29/05/05 Crail 721

10. 12.82 107.7   Gumball 04/06/06 Crail  520

11. 12.85  106.1   Fai17  04/06/06 Crail  581

12. 12.88  108.7   Andy.F   13/11/05 Crail  559

13. 12.88  106.1 G.Mac  10/09/06 Crail  970

14. 13.00  107.7   Weeb   09/04/06 Crail  1141

15. 13.04  103.9   Higgy 10/09/06  Crail  540

16. 13.24  105.9   Gogsie 10/09/06 Crail  142

17. 13.28 103.0   RhindPiece   10/09/06 Crail  965

18. 13.35  105.1 Iqy 27/11/05  Crail 427

19. 13.39  100.0   Paddy247 13/11/05 Crail  889

20. 13.67  99.8 FastScooby   10/09/06  Crail 1084

21. 13.80 103.0   scottish555  10/09/06  Crail  ???

22. 13.83  98.5 philip_w   10/09/06  Crail 169

23. 13.99  100.7   ali37  10/09/06  Crail 829

24. 14,16 94.3 mrs.jcscoob  19/08/06  Crail  436

25. 14.28  93.4 st3ph3n 10/09/06  Crail 758

26. 14.30 95.7 Cal  13/11/05 Crail 155

27. 14.34  94.9 Irish Al 13/11/05 Crail  759

28. 14.43 97.6   lescazscoob  10/09/06  Crail 535

 

Not too bad for my first time but my launch control stinks!!

 

Link to comment

Do not want to complicate things but should we not think about dividing this list into classes, ie 2.0 litre, 2.33 litre or 2.5 litre.just a thought.

Why, what are you trying to achieve, the fastest Road legal Impreza, with silver paint, without an induction kit, but with a frontmount intercooler, but no catalytic converter and colour coded wing mirrors, Class in Scotland ?

None of these cars are as they left the factory, where do you draw the line ?

 

---john---

Link to comment

Damm my slow typing, it's already got me into trouble today [:$]

 

Ah, we agree Young Skywalker [:D]

 

Now to be fair, Simmie is actually the fastest guy called Simmie with an Impreza (new or old) that lives in or around Aberdeen with either a 2.0, 2.3, or 2.5 litre engine that was at Crail with a car of any colour on 16/10/05 Class.

 

His mummy will be proud

 

(BTW this is all a bit of fun innit ?)

 

 

Link to comment

(BTW this is all a bit of fun innit ?)

Yes. Couldn't have put it better myself.

Where's Andy F anyway, he's a scottish scoobie and should take his place rightfully at the top of the tree.

well IIRC, it has to do with the classes thingy again, think it was

divided up into companies  cars ie/ andy, wallace, awd, etc and private

owners the likes of us lot, dunno where the company ones ended up at

guess they just got phased out

Link to comment

(BTW this is all a bit of fun innit ?)

Yes. Couldn't have put it better myself.

Where's Andy F anyway, he's a scottish scoobie and should take his place rightfully at the top of the tree.

He's in a league of his own always[:D]

It's been fun reading all this tonight...lol[:D]

Link to comment

Well mine is a new age, its full weight, and some, with subs and driver all 18 stone of him!! and windows were also open[:D]

And i will gladly say i had no funny fuel and i am proud to be the quickest 2.0 new age is Scotland over the standing 1/4[:P]

So there na na na na bo bo[:P]

FPMSL [:(][:'(]

Great thread, How did you know Simmies was green!!![:D]

Link to comment

No. ET Terminal  Person   Date    Location  Run

01. 10.99 116.0 John Stevenson   30/7/06 TOTB5 1

02. 11.77 117.8   Jcscoob 10/10/06  Crail 1139

03. 11.92  116.9   Andy N 10/10/06  Crail 984

04. 11.94  116.9   Simmie   16/10/05 Crail 87

05. 12.05  115.7   Playsatan  10/10/06  Crail 1122

06. 12.35 106.4   Swanie 21/08/05 Crail 457

07. 12.53  115.4   coulty   04/06/06 Crail  344

08. 12.61  107.4   Craig Mac 10/09/06 Crail 225

09. 12.79 110.0 JASONB   29/05/05 Crail 721

10. 12.82 107.7   Gumball 04/06/06 Crail  520

11. 12.85  106.1   Fai17  04/06/06 Crail  581

12. 12.88  108.7   Andy.F   13/11/05 Crail  559

13. 12.88  106.1 G.Mac  10/09/06 Crail  970

14. 13.00  107.7   Weeb   09/04/06 Crail  1141

15. 13.04  103.9   Higgy 10/09/06  Crail  540

16. 13.24  105.9   Gogsie 10/09/06 Crail  142

17. 13.28 103.0   RhindPiece   10/09/06 Crail  965

18. 13.34 106.1 Fee 09/04/06  Crail 972

19. 13.35  105.1 Iqy 27/11/05  Crail 427

20. 13.39  100.0   Paddy247 13/11/05 Crail  889

21. 13.67  99.8 FastScooby   10/09/06  Crail 1084

22. 13.80 103.0   scottish555  10/09/06  Crail  ???

23. 13.83  98.5 philip_w   10/09/06  Crail 169

24. 13.99  100.7   ali37  10/09/06  Crail 829

25. 14,16 94.3 mrs.jcscoob  19/08/06  Crail  436

26. 14.28  93.4 st3ph3n 10/09/06  Crail 758

27. 14.30 95.7 Cal  13/11/05 Crail 155

28. 14.34  94.9 Irish Al 13/11/05 Crail  759

29. 14.43 97.6   lescazscoob  10/09/06  Crail 535

[:D] not bad for a girl [:D]

Link to comment

No. ET Terminal  Person   Date    Location  Run

01. 10.99 116.0 John Stevenson   30/7/06 TOTB5 1

02. 11.77 117.8   Jcscoob 10/10/06  Crail 1139

03. 11.92  116.9   Andy N 10/10/06  Crail 984

04. 11.94  116.9   Simmie   16/10/05 Crail 87

05. 12.05  115.7   Playsatan  10/10/06  Crail 1122

06. 12.35 106.4   Swanie 21/08/05 Crail 457

07. 12.53  115.4   coulty   04/06/06 Crail  344

08. 12.61  107.4   Craig Mac 10/09/06 Crail 225

09. 12.79 110.0 JASONB   29/05/05 Crail 721

10. 12.82 107.7   Gumball 04/06/06 Crail  520

11. 12.85  106.1   Fai17  04/06/06 Crail  581

12. 12.88  108.7   Andy.F   13/11/05 Crail  559

13. 12.88  106.1 G.Mac  10/09/06 Crail  970

14. 13.00  107.7   Weeb   09/04/06 Crail  1141

15. 13.04  103.9   Higgy 10/09/06  Crail  540

16. 13.24  105.9   Gogsie 10/09/06 Crail  142

17. 13.28 103.0   RhindPiece   10/09/06 Crail  965

18. 13.34  106.1 Fee 09/04/06  Crail 972

19. 13.35  105.1 Iqy 27/11/05  Crail 427

20. 13.39  100.0   Paddy247 13/11/05 Crail  889

21. 13.67  99.8 FastScooby   10/09/06  Crail 1084

22. 13.80 103.0   scottish555  10/09/06  Crail  ???

23. 13.83  98.5 philip_w   10/09/06  Crail 169

24. 13.99  100.7   ali37  10/09/06  Crail 829

25. 14,16 94.3 mrs.jcscoob  19/08/06  Crail  436

26. 14.28  93.4 st3ph3n 10/09/06  Crail 758

27. 14.30 95.7 Cal  13/11/05 Crail 155

28. 14.34  94.9 Irish Al 13/11/05 Crail  759

29. 14.43 97.6   lescazscoob  10/09/06  Crail 535

Link to comment

Well mine is a new age, its full weight, and some, with subs and driver all 18 stone of him!! and windows were also open[:D]

And i will gladly say i had no funny fuel and i am proud to be the quickest 2.0 new age is Scotland over the standing 1/4[:P]

So there na na na na bo bo[:P]

FPMSL [:(][:'(]

Great thread, How did you know Simmies was green!!![:D]

Not for long Craig...you was lucky my car broken down on the second run...

I don't even run with octane booster so it was just pure V POWER.[:P]

To show how quick she was she ran a 13.7 @ 105.9 o my only run ,which meant i had a awfull start but had the power there to pull to that speed to cross the line.

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now



×
×
  • Create New...