Jump to content

Scottish Scoobies 1/4 Mile Times


Recommended Posts

Posted

I think once you start putting it into different sections....you'll end up with loads of catergories like.

1.Classic upto 2L

2.Classic over 2L

3.Newage upto 2L

4.Newage over 2L

5.Was the car light weight,race fuel,drag tyres fitted.

And so on and so on.

Best just keep it to Scottish Scoobies but a BHP might be good for reference for some folks.

  • Replies 818
  • Created
  • Last Reply

Top Posters In This Topic

Posted

Could someone put my best up or tell me how to do it (technophobe)29 10 06 run 254  13.029 terminal 97.8 in a wagon standard tubo and air box got to ba a 12 when the turbo stops running out of puff. that was my only run since last round of mods and broke the gearbox as i crossed the line.

Posted

Out of interest why list the cc Craig. It's just another mod after all. Where would you stop? Turbo, fuel, ecy etc etc?

I only suggest,

So i ask another question then, 

 Why do they have classes in drag racing? i.e upto 2.0 Turbo [8-)]

Surely this is in place so all cars are equal in cc and therefore class?

(Dont care if its Newage or Classic[:(] )

Posted

Brethern 

General Question Re Thead

Now with more and more people going above 2.0 should/would it be an idea to split it in to 2 sections?

Upto 2.0 litre class times

Over 2.0 Litre Class Times

Only a suGGestion, as it will be a fairer reflection IMHO

Or at least state your cubic capacity against your time, the addition of another row perhaps?

(Hides in corner and waits for the attack,) Nae he doesnae hide LOL[:)]

PS this has to be a 5 star thread, I also propose it is stickied[Y]

Example

No. ET Terminal  Person   Date    Location  Run C.C

Agree with your comments Craig, to a certain extent, the more info the better, could also become silly if its taken too far, which a few peeps have pointed out.

IMO I would keep it to the info stated at Crail, etc.

Sticky [Y]

Marty.

Posted

No. ET Terminal  Person   Date    Location  Run

09.19 158.5 Andyf  27/08/06 York 360

10.99 116.0 John Stevenson   30/07/06  TOTB5 1

11.77 117.8   Jcscoob 10/09/06  Crail 1139

11.92  116.9   Andy N 10/09/06  Crail 984

11.94  116.9   Simmie   16/10/05 Crail 87

12.05  115.7   Playsatan  10/09/06  Crail 1122

12.10  TBC   kevametal 29/10/06  Crail 1027

12.15  112   notorious 29/10/06  Crail 583

12.35 106.4   Swanie 21/08/05 Crail 457

12.39 115.4 Greg Green   04/06/06 Crail 1232 

12.53  115.4   coulty   04/06/06 Crail  344

12.61  107.4   Craig Mac 10/09/06 Crail 225

12.79 110.0 JASONB   29/05/05 Crail 721

12.82 107.7   Gumball 04/06/06 Crail  520

12.85  106.1   Fai17  04/06/06 Crail  581

12.88  106.1 G.Mac  10/09/06 Crail  970

13.00  107.7   Weeb   09/04/06 Crail  1141

13.04  103.9   Higgy 10/09/06  Crail  540

13.15 103.00  Sc00bar00  10/09/06 Crail  547  

13.18 103.0   Col 666  03/04/05 Crail  29

13.19 103.0   scientific steve  15/10/06 Crail  26  

13.24  105.9   Gogsie 10/09/06 Crail  142

13.28 103.0   RhindPiece   10/09/06 Crail  965

13.34  106.1 Fee 09/04/06  Crail 972

13.35  105.1 Iqy 27/11/05  Crail 427

13.39  100.0   Paddy247 13/11/05 Crail  889

13.44  103.7   Auldy 18/02/07  Crail 534

13.605 100.4 SandyRS16i 18/02/07  Crail 1043

13.67  99.8 FastScooby   10/09/06  Crail 1084

13.80 103.0   scottish555  10/09/06  Crail  ???

13.83  98.5 philip_w   10/09/06  Crail 169

13.97  98.7 Cullenmin 18/02/07  Crail 148

13.99  100.7   ali37  10/09/06  Crail 829

14.16 94.3 mrs.Jcscoob  19/08/06  Crail  436

14.28  93.4 st3ph3n 10/09/06  Crail 758

14.30 95.7 Cal  13/11/05 Crail 155

14.34  94.9 Irish Al 13/11/05 Crail  759

14.43 97.6   lescazscoob  10/09/06  Crail 535

NEXT

Posted

Surely this is in place so all cars are equal in cc and therefore class?

Some cars are more equal than others mate.[:)]

I've no idea why crail class the cars into cc but I know they take fwd, rwd and 4wd details for the shootouts. They don't distinguish between engine size for that though as only one stat matters there. Time.

Anyway, I could have went all secret squirrel (not you Grant) and kept my mods hush hush and said I had a 2.0. But that would be pretty sad wouldn't it?

Posted

Surely this is in place so all cars are equal in cc and therefore class?

Some cars are more equal than others mate.[:D]

I've no idea why crail class the cars into cc but I know they take fwd, rwd and 4wd details for the shootouts. They don't distinguish between engine size for that though as only one stat matters there. Time.

Anyway, I could have went all secret squirrel (not you Grant) and kept my mods hush hush and said I had a 2.0. But that would be pretty sad wouldn't it?

But i think your times give it away a little though LOL [:)]

Posted

good luck mate, hope it all goes ok. having a few probs with mine but hopefully all should be sorted before long or it will be back to the drawing board....

 

scott

Posted

Scott

Just a few teathing problems should be off to get maped next week again if im lucky.

 

Higgy

 Warning - cheap ebay sourced inlet pipes can cost you more money in the long run [;)]

I've heard[:)]

Posted

never used ebay to buy anything ever, i must be one of the few....new inlet pipes not on the agenda at the moment, but you never know, maybe next week[;)]

scott

Posted

No. ET Terminal  Person   Date    Location  Run

09.19 158.5 Andyf  27/08/06 York 360

10.99 116.0 John Stevenson   30/07/06  TOTB5 1

11.77 117.8   Jcscoob 10/09/06  Crail 1139

11.92  116.9   Andy N 10/09/06  Crail 984

11.94  116.9   Simmie   16/10/05 Crail 87

12.05  115.7   Playsatan  10/09/06  Crail 1122

12.10  TBC   kevametal 29/10/06  Crail 1027

12.15  112   notorious 29/10/06  Crail 583

12.35 106.4   Swanie 21/08/05 Crail 457

12.39 115.4 Greg Green   04/06/06 Crail 1232 

12.53  115.4   coulty   04/06/06 Crail  344

12.61  107.4   Craig Mac 10/09/06 Crail 225

12.79 110.0 JASONB   29/05/05 Crail 721

12.82 107.7   Gumball 04/06/06 Crail  520

12.85  106.1   Fai17  04/06/06 Crail  581

12.88  106.1 G.Mac  10/09/06 Crail  970

13.00  107.7   Weeb   09/04/06 Crail  1141

13.04  103.9   Higgy 10/09/06  Crail  540

13.15 103.00  Sc00bar00  10/09/06 Crail  547  

13.18 103.0   Col 666  03/04/05 Crail  29

13.19 103.0   scientific steve  15/10/06 Crail  26  

13.24  105.9   Gogsie 10/09/06 Crail  142

13.28 103.0   RhindPiece   10/09/06 Crail  965

13.34  106.1 Fee 09/04/06  Crail 972

13.35  105.1 Iqy 27/11/05  Crail 427

13.39  100.0   Paddy247 13/11/05 Crail  889

13.44  103.7   Auldy 18/02/07  Crail 534

13.605 100.4 SandyRS16i 18/02/07  Crail 1043

13.67  99.8 FastScooby   10/09/06  Crail 1084

13.80 103.0   scottish555  10/09/06  Crail  ???

13.83  98.5 philip_w   10/09/06  Crail 169

13.97  98.7 Cullenmin 18/02/07  Crail 148

13.99  100.7   ali37  10/09/06  Crail 829

14.16 94.3 mrs.Jcscoob  19/08/06  Crail  436

14.28  93.4 st3ph3n 10/09/06  Crail 758

14.30 95.7 Cal  13/11/05 Crail 155

14.34  94.9 Irish Al 13/11/05 Crail  759

14.43 97.6   lescazscoob  10/09/06  Crail 535

NEXT

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now



×
×
  • Create New...