Jump to content

Scottish Scoobies 1/4 Mile Times


Recommended Posts

Posted

No. ET Terminal  Person   Date    Location  Run

00. 09.19 158.5 Andyf  27/08/06 York 360

01. 10.99 116.0 John Stevenson   30/7/06 TOTB5 1

02. 11.77 117.8   Jcscoob 10/09/06  Crail 1139

03. 11.92  116.9   Andy N 10/09/06  Crail 984

04. 11.94  116.9   Simmie   16/10/05 Crail 87

05. 12.05  115.7   Playsatan  10/09/06  Crail 1122

06. 12.35 106.4   Swanie 21/08/05 Crail 457

07. 12.39 115.4 Greg Green   04/06/06 Crail 1232 

08. 12.42  TBC   kevametal 15/10/06  Crail 374

09. 12.53  115.4   coulty   04/06/06 Crail  344

10. 12.61  107.4   Craig Mac 10/09/06 Crail 225

11. 12.79 110.0 JASONB   29/05/05 Crail 721

12. 12.81  110.6   notorious 10/09/06  Crail 985

13. 12.82 107.7   Gumball 04/06/06 Crail  520

14. 12.85  106.1   Fai17  04/06/06 Crail  581

15. 12.88  106.1 G.Mac  10/09/06 Crail  970

16. 13.00  107.7   Weeb   09/04/06 Crail  1141

17. 13.04  103.9   Higgy 10/09/06  Crail  540

18. 13.18 103.0   Col 666  03/04/05 Crail  29

19. 13.19 103.0   scientific steve  15/10/06 Crail  26

20. 13.24  105.9   Gogsie 10/09/06 Crail  142

21. 13.28 103.0   RhindPiece   10/09/06 Crail  965

22. 13.34  106.1 Fee 09/04/06  Crail 972

23. 13.35  105.1 Iqy 27/11/05  Crail 427

24. 13.39  100.0   Paddy247 13/11/05 Crail  889

25. 13.67  99.8 FastScooby   10/09/06  Crail 1084

26. 13.80 103.0   scottish555  10/09/06  Crail  ???

27. 13.83  98.5 philip_w   10/09/06  Crail 169

28. 13.99  100.7   ali37  10/09/06  Crail 829

29. 14,16 94.3 mrs.Jcscoob  19/08/06  Crail  436

30. 14.28  93.4 st3ph3n 10/09/06  Crail 758

31. 14.30 95.7 Cal  13/11/05 Crail 155

32. 14.34  94.9 Irish Al 13/11/05 Crail  759

33. 14.43 97.6   lescazscoob  10/09/06  Crail 535

[:o][:D]

Fooking Hell Paddy what you done with Mr F's time its missing now [;)]

  • Replies 818
  • Created
  • Last Reply

Top Posters In This Topic

Posted

 

No. ET Terminal  Person   Date    Location  Run

00. 09.19 158.5 Andyf  27/08/06 York 360

01. 10.99 116.0 John Stevenson   30/7/06 TOTB5 1

02. 11.77 117.8   Jcscoob 10/09/06  Crail 1139

03. 11.92  116.9   Andy N 10/09/06  Crail 984

04. 11.94  116.9   Simmie   16/10/05 Crail 87

05. 12.05  115.7   Playsatan  10/09/06  Crail 1122

06. 12.35 106.4   Swanie 21/08/05 Crail 457

07. 12.39 115.4 Greg Green   04/06/06 Crail 1232 

08. 12.42  TBC   kevametal 15/10/06  Crail 374

09. 12.53  115.4   coulty   04/06/06 Crail  344

10. 12.61  107.4   Craig Mac 10/09/06 Crail 225

11. 12.79 110.0 JASONB   29/05/05 Crail 721

12. 12.81  110.6   notorious 10/09/06  Crail 985

13. 12.82 107.7   Gumball 04/06/06 Crail  520

14. 12.85  106.1   Fai17  04/06/06 Crail  581

15. 12.88  106.1 G.Mac  10/09/06 Crail  970

16. 13.00  107.7   Weeb   09/04/06 Crail  1141

17. 13.04  103.9   Higgy 10/09/06  Crail  540

18. 13.18 103.0   Col 666  03/04/05 Crail  29

19. 13.19 103.0   scientific steve  15/10/06 Crail  26  

20. 13.24  105.9   Gogsie 10/09/06 Crail  142

21. 13.28 103.0   RhindPiece   10/09/06 Crail  965

22. 13.34  106.1 Fee 09/04/06  Crail 972

23. 13.35  105.1 Iqy 27/11/05  Crail 427

24. 13.39  100.0   Paddy247 13/11/05 Crail  889

25. 13.67  99.8 FastScooby   10/09/06  Crail 1084

26. 13.80 103.0   scottish555  10/09/06  Crail  ???

27. 13.83  98.5 philip_w   10/09/06  Crail 169

28. 13.99  100.7   ali37  10/09/06  Crail 829

29. 14,16 94.3 mrs.Jcscoob  19/08/06  Crail  436

30. 14.28  93.4 st3ph3n 10/09/06  Crail 758

31. 14.30 95.7 Cal  13/11/05 Crail 155

32. 14.34  94.9 Irish Al 13/11/05 Crail  759

33. 14.43 97.6   lescazscoob  10/09/06  Crail 535

Posted

You have to go along way to have the worst copy and pasting mistake though. These include copying the first entry with just 1 name on it and pasting it to the end of a 20 odd page thread.

Posted

It wont happen to CraiG @ Crail

Because CraiG's STI 9 will not be back to Run at Crail again[:o]

Not to say CraiG wont be back to Crail in a car though[;)]

CraiG

Posted

Look a list of time [:o]


No. ET Terminal  Person   Date    Location  Run


00. 09.19 158.5 Andyf  27/08/06 York 360
01. 10.99 116.0 John Stevenson   30/7/06 TOTB5 1
02. 11.77 117.8   Jcscoob 10/09/06  Crail 1139

03. 11.92  116.9   Andy N 10/09/06  Crail 984
04.
11.94  116.9   Simmie   16/10/05 Crail 87
05. 12.05  115.7   Playsatan  10/09/06  Crail 1122

06. 12.35 106.4   Swanie 21/08/05 Crail 457
07. 12.39 115.4 Greg Green   04/06/06 Crail 1232 
08. 12.42  TBC   kevametal 15/10/06  Crail 374
09. 12.53  115.4   coulty   04/06/06 Crail  344
10. 12.61  107.4   Craig Mac 10/09/06 Crail 225
11. 12.79 110.0 JASONB   29/05/05 Crail 721
12. 12.81  110.6   notorious 10/09/06  Crail 985
13
. 12.82 107.7   Gumball 04/06/06 Crail  520
14. 12.85  106.1   Fai17  04/06/06 Crail  581
15. 12.88  106.1 G.Mac  10/09/06 Crail  970
16. 13.00  107.7   Weeb   09/04/06 Crail  1141
17. 13.04  103.9   Higgy 10/09/06  Crail  540
18. 13.18 103.0   Col 666  03/04/05 Crail  29

19. 13.19 103.0   scientific steve  15/10/06 Crail  26  
20. 13.24  105.9   Gogsie 10/09/06 Crail  142
21. 13.28 103.0   RhindPiece   10/09/06 Crail  965
22. 13.34  106.1 Fee 09/04/06  Crail 972

23. 13.35  105.1 Iqy 27/11/05  Crail 427
24. 13.39  100.0   Paddy247 13/11/05 Crail  889
25. 13.67  99.8 FastScooby   10/09/06  Crail 1084

26. 13.80 103.0   scottish555  10/09/06  Crail  ???
27. 13.83  98.5 philip_w   10/09/06  Crail 169
28. 13.99  100.7   ali37  10/09/06  Crail 829
29. 14,16 94.3 mrs.Jcscoob  19/08/06  Crail  436
30. 14.28  93.4 st3ph3n 10/09/06  Crail 758
31. 14.30 95.7 Cal  13/11/05 Crail 155
32. 14.34  94.9 Irish Al 13/11/05 Crail  759

33. 14.43 97.6   lescazscoob  10/09/06  Crail 535

  • 2 weeks later...
Posted

There you go Chris, well done.

No. ET Terminal  Person   Date    Location  Run

00. 09.19 158.5 Andyf  27/08/06 York 360

01. 10.99 116.0 John Stevenson   30/7/06 TOTB5 1

02. 11.77 117.8   Jcscoob 10/09/06  Crail 1139

03. 11.92  116.9   Andy N 10/09/06  Crail 984

04. 11.94  116.9   Simmie   16/10/05 Crail 87

05. 12.05  115.7   Playsatan  10/09/06  Crail 1122

06. 12.1 112   notorious   29/10/06 crail

07. 12.35 106.4   Swanie 21/08/05 Crail 457

08. 12.39 115.4 Greg Green   04/06/06 Crail 1232 

09. 12.42  TBC   kevametal 15/10/06  Crail 374

10. 12.53  115.4   coulty   04/06/06 Crail  344

11. 12.61  107.4   Craig Mac 10/09/06 Crail 225

12. 12.79 110.0 JASONB   29/05/05 Crail 721

13. 12.81  110.6   notorious 10/09/06  Crail 985

14. 12.82 107.7   Gumball 04/06/06 Crail  520

15. 12.85  106.1   Fai17  04/06/06 Crail  581

16. 12.88  106.1 G.Mac  10/09/06 Crail  970

17. 13.00  107.7   Weeb   09/04/06 Crail  1141

18. 13.04  103.9   Higgy 10/09/06  Crail  540

19. 13.18 103.0   Col 666  03/04/05 Crail  29

20. 13.19 103.0   scientific steve  15/10/06 Crail  26  

21. 13.24  105.9   Gogsie 10/09/06 Crail  142

22. 13.28 103.0   RhindPiece   10/09/06 Crail  965

23. 13.34  106.1 Fee 09/04/06  Crail 972

24. 13.35  105.1 Iqy 27/11/05  Crail 427

25. 13.39  100.0   Paddy247 13/11/05 Crail  889

26. 13.67  99.8 FastScooby   10/09/06  Crail 1084

27. 13.80 103.0   scottish555  10/09/06  Crail  ???

28. 13.83  98.5 philip_w   10/09/06  Crail 169

29. 13.99  100.7   ali37  10/09/06  Crail 829

30. 14,16 94.3 mrs.Jcscoob  19/08/06  Crail  436

31. 14.28  93.4 st3ph3n 10/09/06  Crail 758

32. 14.30 95.7 Cal  13/11/05 Crail 155

33. 14.34  94.9 Irish Al 13/11/05 Crail  759

34. 14.43 97.6   lescazscoob  10/09/06  Crail 535

 

 

Posted

sorry chris?? do it your fekin self next time.


No. ET Terminal  Person   Date    Location  Run



00. 09.19 158.5 Andyf  27/08/06 York 360
01. 10.99 116.0 John Stevenson   30/7/06 TOTB5 1
02. 11.77 117.8   Jcscoob 10/09/06  Crail 1139

03. 11.92  116.9   Andy N 10/09/06  Crail 984
04.
11.94  116.9   Simmie   16/10/05 Crail 87
05. 12.05  115.7   Playsatan  10/09/06  Crail 1122

06. 12.1 112   notorious 29/10/06  Crail 583
07. 12.35 106.4   Swanie 21/08/05 Crail 457
08. 12.39 115.4 Greg Green   04/06/06 Crail 1232 
09. 12.42  TBC   kevametal 15/10/06  Crail 374
10. 12.53  115.4   coulty   04/06/06 Crail  344
11. 12.61  107.4   Craig Mac 10/09/06 Crail 225
12. 12.79 110.0 JASONB   29/05/05 Crail 721
13. 12.81  110.6   notorious 10/09/06  Crail 985
14
. 12.82 107.7   Gumball 04/06/06 Crail  520
15. 12.85  106.1   Fai17  04/06/06 Crail  581
16. 12.88  106.1 G.Mac  10/09/06 Crail  970
17. 13.00  107.7   Weeb   09/04/06 Crail  1141
18. 13.04  103.9   Higgy 10/09/06  Crail  540
19. 13.18 103.0   Col 666  03/04/05 Crail  29

20. 13.19 103.0   scientific steve  15/10/06 Crail  26  
21. 13.24  105.9   Gogsie 10/09/06 Crail  142
22. 13.28 103.0   RhindPiece   10/09/06 Crail  965
23. 13.34  106.1 Fee 09/04/06  Crail 972

24. 13.35  105.1 Iqy 27/11/05  Crail 427
25. 13.39  100.0   Paddy247 13/11/05 Crail  889
26. 13.67  99.8 FastScooby   10/09/06  Crail 1084

27. 13.80 103.0   scottish555  10/09/06  Crail  ???
28. 13.83  98.5 philip_w   10/09/06  Crail 169
29. 13.99  100.7   ali37  10/09/06  Crail 829
30. 14,16 94.3 mrs.Jcscoob  19/08/06  Crail  436
31. 14.28  93.4 st3ph3n 10/09/06  Crail 758
32. 14.30 95.7 Cal  13/11/05 Crail 155
33. 14.34  94.9 Irish Al 13/11/05 Crail  759

34. 14.43 97.6   lescazscoob  10/09/06  Crail 535

Posted

No. ET Terminal  Person   Date    Location  Run



00. 09.19 158.5 Andyf  27/08/06 York 360
01. 10.99 116.0 John Stevenson   30/07/06  TOTB5 1
02. 11.77 117.8   Jcscoob 10/09/06  Crail 1139
03
. 11.92  116.9   Andy N 10/09/06  Crail 984
04.
11.94  116.9   Simmie   16/10/05 Crail 87
05. 12.05  115.7   Playsatan  10/09/06  Crail 1122

06. 12.10  TBC   kevametal 29/10/06  Crail 1027
07. 12.15  112   notorious 29/10/06  Crail 583
08. 12.35 106.4   Swanie 21/08/05 Crail 457
09. 12.39 115.4 Greg Green   04/06/06 Crail 1232 
10. 12.53  115.4   coulty   04/06/06 Crail  344
11. 12.61  107.4   Craig Mac 10/09/06 Crail 225
12. 12.79 110.0 JASONB   29/05/05 Crail 721
13. 12.81  110.6   notorious 10/09/06  Crail 985
14
. 12.82 107.7   Gumball 04/06/06 Crail  520
15. 12.85  106.1   Fai17  04/06/06 Crail  581
16. 12.88  106.1 G.Mac  10/09/06 Crail  970
17. 13.00  107.7   Weeb   09/04/06 Crail  1141
18. 13.04  103.9   Higgy 10/09/06  Crail  540
19. 13.18 103.0   Col 666  03/04/05 Crail  29

20. 13.19 103.0   scientific steve  15/10/06 Crail  26  
21. 13.24  105.9   Gogsie 10/09/06 Crail  142
22. 13.28 103.0   RhindPiece   10/09/06 Crail  965
23. 13.34  106.1 Fee 09/04/06  Crail 972

24. 13.35  105.1 Iqy 27/11/05  Crail 427
25. 13.39  100.0   Paddy247 13/11/05 Crail  889
26. 13.67  99.8 FastScooby   10/09/06  Crail 1084

27. 13.80 103.0   scottish555  10/09/06  Crail  ???
28. 13.83  98.5 philip_w   10/09/06  Crail 169
29. 13.99  100.7   ali37  10/09/06  Crail 829
30. 14,16 94.3 mrs.Jcscoob  19/08/06  Crail  436
31. 14.28  93.4 st3ph3n 10/09/06  Crail 758
32. 14.30 95.7 Cal  13/11/05 Crail 155
33. 14.34  94.9 Irish Al 13/11/05 Crail  759

34. 14.43 97.6   lescazscoob  10/09/06  Crail 535

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now



×
×
  • Create New...