john_stevenson2
-
Posts
210 -
Joined
-
Last visited
Content Type
Profiles
Forums
Events
Gallery
Store
Posts posted by john_stevenson2
-
-
Wee update
[1] 8.87 164.0 Andy.F Sti5 20/09/2009 Scooby Shoot out Classic
[2] 10.60 130.0 John Stevenson 27/07/13 TOTB XII 'Rocket'
[3] 10.76 122.0 Andy N 25/05/2008 Scooby Shoot Out Classic
[4] 10.81 129.0 John Stevenson 29/07/2007 TOTB VI Classic RA
[5] 10.87 132 Colin Greer 8/08/2010 TOTB IX Newage(Fai17)
[6] 11.01 137.6 Braveheart 24/10/2010 Crail Classic
[7] 11.08 132.0 Fai17 25/05/2008 Crail 231 Newage
[8] 11.09 114.0 Andy.F Sti7 25/05/2008 SSO Newage
[9] 11.19 128.6 Playsatan 15/11/09 Crail 746 Classic
[10] 11.27 128.9 Higgy 13/04/2008 Crail 524 Newage
[11]11.39 120.0 HI_JAC 31/5/2009 Crail 644 Newage
[12]11.54 124.7 Simmie 19/04/2009 Crail 983 Classic Wagon
[13]11.68 120.0 Ciaranrb5 26/10/2010 Crail 1121 Classic
[14]11.77 117.8 Jcscoob 10/09/2006 Crail 1139 Classic
[15]11.84 118.4 jimser 17/08/08 crail newage
[16]11.97 117.8 coulty 10/06/2007 Crail 149 Classic
[17]11.98 117.5 grant@AWD 13/04/2008 Crail 1063 Classic
[18]12.10 107.1 kevametal 29/10/2006 Crail 1027 Newage
[19]12.15 112.0 notorious 29/10/2006 Crail 583 Classic
[20]12.35 106.4 Swanie 21/08/2005 Crail 457 Classic
[21]12.39 115.4 Greg Green 04/06/2006 Crail 1232 Newage
[22]12.51 109.5 P1_Paul 08/06/2008 Crail 101 Newage
[23]12.57 108.2 STI Pretender 07/11/2010 Crail 358 Classic
[24]12.61 107.4 Craig Mac Sti9 10/09/2006 Crail 225 Newage
[25]12.67 109.5 kenny4130 22/07/2007 Crail 847 Classic
[26]12.76 107.1 jimser 15/04/07 crail 291 newage#2
[27]12.79 110.0 JASONB 29/05/2005 Crail 721 Classic
[28]12.80 110.0 Sc00bar00 15/04/2007 Crail 577 Newage
[29]12.80 107.4 Scientific Steve 29/04/2007 Crail 241 Classic
[30]12.81 107.7 jimser 31/05/09 crail 435 classic
[31]12.82 107.7 Gumball 04/06/2006 Crail 520 Newage
[32]12.83 109.0 scoobymark 22/06/2008 629 Newage
[33]12.86 107.4 RS Grant 03/08/08 Crail 971 Newage
[34]12.88 106.1 G.Mac 10/09/2006 Crail 970 Newage
[35]12.89 107.1 Scoobymark 14/10/2007 Crail 632 Newage
[36]12.90 106.9 GaryD 30/09/2007 Crail 336 Newage
[37]12.93 106.9 Evil_Scoobs 28/06/09 Crail 372 Newage - 345bhp
[38]12.99 108.2 Cullenmin 15/11/09 Crail 362 Classic
[39]13.00 107.7 Weeb 09/04/2006 Crail 1141 Classic
[40]13.08 107.1 eurosti 03/08/08 rotenburg classic
[41]13.18 103.0 Col 666 03/04/2005 Crail 29 Classic
[42]13.24 105.9 Gogsie 10/09/2006 Crail 142 Newage
[43]13.25 104 Wulsey 3/5/2009 Kirkbride 120 Newage
[44]13.28 104.9 Nanaki 22/07/2007 Crail 960 Classic
[45]13.28 103.0 RhindPiece 10/09/2006 Crail 965 Newage
[46]13.29 103.7 Scoobykev 14/03/2010 Crail 560 Classic
[47]13.34 106.1 Fee 09/04/2006 Crail 972 Classic
[48]13.35 105.1 Iqy 27/11/2005 Crail 427 Classic
[49]13.39 100.0 Paddy247 13/11/2005 Crail 889 Classic
[50]13.40 100.7 ChemX 16/03/08 Crail 76 Newage
[51]13.44 103.7 Auldy 18/02/2007 Crail 534 Classic
[52]13.50 101.8 Mikeyb13 13/04/2008 Crail 871 Classic
[53]13.60 100.4 SandyRS16i 18/02/2007 Crail 1043 Classic
[54]13.61 101.1 young-buck27 22/07/2007 Crail 533 Newage
[55]13.67 99.8 FastScooby 10/09/2006 Crail 1084 Classic
[56]13.74 100.9 STiGaz 19/8/2007 Crail 662 Classic
[57]13.80 103.0 scottish555 10/09/2006 Crail ??? Classic
[58]13.83 98.5 philip_w 10/09/2006 Crail 169 Classic
[59]13.87 102.3 Maxxed_Ross 15/11/09 Crail RB320
[60]13.99 100.7 ali37 10/09/2006 Crail 829 Newage
[61]14.00 98.9 STI Pretender 08/06/08 Crail 380 Newage
[62]14.08 96.8 Scoobzie 24/06/2007 Crail 114 Classic
[63]14.12 98.0 WRX Haz 29/04/2007 Crail 223 Newage
[64]14.16 94.3 mrs.Jcscoob 19/08/2006 Crail 436 Newage
[65]14.19 95.7 Bryhp 05/08/07 Crail Classic
[66]14.28 93.4 st3ph3n 10/09/2006 Crail 758 Newage
[67]14.30 95.7 Cal 13/11/2005 Crail 155 Newage
[68]14.34 94.9 Irish Al 13/11/2005 Crail 759 Newage
[69]14.43 97.6 lescazscoob 10/09/2006 Crail 535 Classic
[70]14.60 94.5 tucku34bt 20/06/2009 Stornoway classic
[71]14.67 91.6 Ciaranrb5 14/9/2008 Crail 501 Classic
-
Bought this at the weekend.... now just have to figure out what to do with it
-
Due to Age he is a little hard of hearing (doesn't bode well listening for Det) he can't hear phones (bit like the Stig) best to email, that way he can use a magnifier to read it
-
Those plugs are proving difficult to source but I'm still on the case, they are the same as Evo Cam sensors, that's about all I've managed to find out about them.
Would be more than happy to knock something together for him when needed.
Agree about the Power thing, in fact even Dual AVCS will make no difference to the headling figure, but spooly'ness might be enhanced using Quad over Dual if using some Lairy cams.
---john---
-
no worries there John, will run the quad AVCS system.
Cool, seems a capable ECU Graeme.
Googled it and the only stuff I could find was Inlet only AVCS and a question on their Forum asking when Quad AVCS would be available.
Still don't see what the issue is that Graeme (the other one ) is on about with regards wiring it. Should be a Doddle ?
---john---
-
Actually just had a read up on the Spec of the ECU, I don't think it supports QUAD AVCS anyway ?
---john---
-
John, I am going to be using the Haltech Platinum Sport 2000
Graeme
I'm confused, you are fitting an aftermarket ecu which will need it's own harness made or a loom adapter at the very least, so wiring for the exhaust AVCS is minimal on top of what you are doing already. Can't see why you are even talking to Subaru.
---john---
-
Graeme what ECU are you using ?
-
I'm thinking this list is oot of date, Oi Forrest, wakeup
-
[1] 8.87 164.0 Andy.F Sti5 20/09/2009 Scooby Shoot out Classic
[2] 10.76 122.0 Andy N 25/05/2008 Scooby Shoot Out Classic
[3] 10.81 129.0 John Stevenson 29/07/2007 TOTB VI Classic
[4] 10.87 132 Colin Greer 8/08/2010 TOTB IX Newage(Fai17)
[5] 10.9 124.0 John Stevenson 26/07/2009 TOTB VIII Fat Boy
[6] 11.01 137.6 Braveheart 24/10/2010 Crail Classic
[7] 11.08 132.0 Fai17 25/05/2008 Crail 231 Newage
[8] 11.09 114.0 Andy.F Sti7 25/05/2008 SSO Newage
[9] 11.19 128.6 Playsatan 15/11/09 Crail 746 Classic
[10] 11.27 128.9 Higgy 13/04/2008 Crail 524 Newage
[11]11.39 120.0 HI_JAC 31/5/2009 Crail 644 Newage
[12]11.54 124.7 Simmie 19/04/2009 Crail 983 Classic Wagon
[13]11.77 117.8 Jcscoob 10/09/2006 Crail 1139 Classic
[14]11.84 118.4 jimser 17/08/08 crail newage
[15]11.97 117.8 coulty 10/06/2007 Crail 149 Classic
[16]11.98 117.5 grant@AWD 13/04/2008 Crail 1063 Classic
[17]12.10 107.1 kevametal 29/10/2006 Crail 1027 Newage
[18]12.15 112.0 notorious 29/10/2006 Crail 583 Classic
[19]12.35 106.4 Swanie 21/08/2005 Crail 457 Classic
[20]12.39 115.4 Greg Green 04/06/2006 Crail 1232 Newage
[21]12.51 109.5 P1_Paul 08/06/2008 Crail 101 Newage
[22]12.61 107.4 Craig Mac Sti9 10/09/2006 Crail 225 Newage
[23]12.67 109.5 kenny4130 22/07/2007 Crail 847 Classic
[24]12.76 107.1 jimser 15/04/07 crail 291 newage#2
[25]12.79 110.0 JASONB 29/05/2005 Crail 721 Classic
[26]12.80 110.0 Sc00bar00 15/04/2007 Crail 577 Newage
[27]12.80 107.4 Scientific Steve 29/04/2007 Crail 241 Classic
[28]12.81 107.7 jimser 31/05/09 crail 435 classic
[29]12.82 107.7 Gumball 04/06/2006 Crail 520 Newage
[30]12.83 109.0 scoobymark 22/06/2008 629 Newage
[31]12.86 107.4 RS Grant 03/08/08 Crail 971 Newage
[32]12.88 106.1 G.Mac 10/09/2006 Crail 970 Newage
[33]12.89 107.1 Scoobymark 14/10/2007 Crail 632 Newage
[34]12.90 106.9 GaryD 30/09/2007 Crail 336 Newage
[35]12.93 106.9 Evil_Scoobs 28/06/09 Crail 372 Newage - 345bhp
[36]12.99 108.2 Cullenmin 15/11/09 Crail 362 Classic
[37]13.00 107.7 Weeb 09/04/2006 Crail 1141 Classic
[38]13.08 107.1 eurosti 03/08/08 rotenburg classic
[39]13.18 103.0 Col 666 03/04/2005 Crail 29 Classic
[40]13.23 103.9 STI Pretender 15/11/09 Crail 341 Classic
[41]13.24 105.9 Gogsie 10/09/2006 Crail 142 Newage
[42]13.25 104 Wulsey 3/5/2009 Kirkbride 120 Newage
[43]13.28 104.9 Nanaki 22/07/2007 Crail 960 Classic
[44]13.28 103.0 RhindPiece 10/09/2006 Crail 965 Newage
[45]13.29 103.7 Scoobykev 14/03/2010 Crail 560 Classic
[46]13.34 106.1 Fee 09/04/2006 Crail 972 Classic
[47]13.35 105.1 Iqy 27/11/2005 Crail 427 Classic
[48]13.39 100.0 Paddy247 13/11/2005 Crail 889 Classic
[49]13.40 100.7 ChemX 16/03/08 Crail 76 Newage
[50]13.44 103.7 Auldy 18/02/2007 Crail 534 Classic
[51]13.50 101.8 Mikeyb13 13/04/2008 Crail 871 Classic
[52]13.60 100.4 SandyRS16i 18/02/2007 Crail 1043 Classic
[53]13.61 101.1 young-buck27 22/07/2007 Crail 533 Newage
[54]13.67 99.8 FastScooby 10/09/2006 Crail 1084 Classic
[55]13.74 100.9 STiGaz 19/8/2007 Crail 662 Classic
[56]13.80 103.0 scottish555 10/09/2006 Crail ??? Classic
[57]13.83 98.5 philip_w 10/09/2006 Crail 169 Classic
[58]13.87 102.3 Maxxed_Ross 15/11/09 Crail RB320
[59]13.99 100.7 ali37 10/09/2006 Crail 829 Newage
[60]14.00 98.9 STI Pretender 08/06/08 Crail 380 Newage
[61]14.08 96.8 Scoobzie 24/06/2007 Crail 114 Classic
[62]14.12 98.0 WRX Haz 29/04/2007 Crail 223 Newage
[63]14.16 94.3 mrs.Jcscoob 19/08/2006 Crail 436 Newage
[64]14.19 95.7 Bryhp 05/08/07 Crail Classic
[65]14.28 93.4 st3ph3n 10/09/2006 Crail 758 Newage
[66]14.30 95.7 Cal 13/11/2005 Crail 155 Newage
[67]14.34 94.9 Irish Al 13/11/2005 Crail 759 Newage
[68]14.43 97.6 lescazscoob 10/09/2006 Crail 535 Classic
[69]14.60 94.5 tucku34bt 20/06/2009 Stornoway classic
[70]14.67 91.6 Ciaran 14/9/2008 Crail 501 Classic
Cheers John hopefully the 7th i will need to change it again..
Good Luck
-
Chris, well done, some nicer/warmer weather, will see that better
Is this the same car ?
[11]11.36 129.7 Braveheart 14/03/2010 Crail 222 Classic
if so, should it not now be gone and others moved up ?
---john---
-
Wait till after the newyear, go to msauk.org and apply for a Non-Race Nat B license. No medical required.
Join an MSA affiliated Car Club (where do you live ?)
Details of events can be found at www.scottish-sprinting.co.uk
-
Does go straight on, there's no questioning that but I'm not convinced that the engine bay temps would be within tolerances of the ECU is all
We'll have to agree to disagree then
-
Sport bonnet goes straight on. Absolutely no need for bonnet lifters or any other Snake Oil
-
Edited, 'cause I just read the word 'rear' in the OP
-
You still fighting Johns battles for him Archy, Sterling job
Erm forgive me if I'm wrong Jac, this may be another of your TiC remarks, but why do I need someone to fight my battles, and when has he before ?
-
thats what i love about this forum boys and there toys ,or is it who has the biggest d **K
I'm up for that competition, now who to judge it ?
She'll have to be impartial, and have an understanding of Competition
Would you believe she's had those reduced so she can play tennis better !!!
-
LOL, liking the use of the 'Tabloid' Signature, when you get to Old to hear those Det cans I can see an alternative career for you !!
I'll expect your call in the next couple of weeks
I hear if you throw Scottiemax on the Fire the Flame front is easier to control
-
Actually fell of my chair when I read this, Jac if you are gonna Diss someone in your signature, why would you think they wouldn't respond !! Hell mend you mate !! Your Marketing Dept has a lot to answer for
Here's my Ticket after my Second and final run (no all day Sat practise , nor extra runs on Sunday ) before Gearbox Jammed
As can be clearly seen I won the event, except I didn't !!
Thinking of changing my Signature to, " Winner TOTB IX Handling, until 9 other Guys went Quicker !! "
-
Graeme, why don't you just build it up with proper turbo turned down ?
-
What heads and gaskets are required to use a 2.5 block with the 2.0 heads?
You are going to have to add a bit more detail than that to answer that question.
---john---
-
Peter, Chris, TOTB X is next year
-
Kenneth Brown Motor Engineers, Hillington
-
StevensonMotorsport
Scottish Scoobies 1/4 Mile Times
in Scottish Scoobies
Posted
'bout time Andy did the same