Jump to content

Christmas Stages 2007 Entry


Recommended Posts

Posted

Hi Guys,

First rally for 2 years is almost here, the old Scoob has been fettled and although the bodywork still needs a bit work - the internals are in good shape now. got seeded 40th which for the frist rally in 2 years I am quite chuffed about. Asyou will see from the below the most commmon car is our baby The Subaru Impreza, I am sure there will be a few variants but if you wanna see the babies in multiple form doing what the do best it's ont he 29th December with a 9:01 car 1 start. The website address if you want more info is http://www.northallerton-ac.co.uk/xmas/index.html

Maybe see you there.

No

ENTRANT

DRIVER

CO-DRIVER

CAR

CLASS

CHAMP

1

David Bogie

David Patterson

Metro 6R4

5

2

Kevin Procter

Dave Bellerby

Subaru Impreza

5

3

MSR Motorsport

Ryan Champion

Carol Rosendale

Mitsubishi

5

4

Chris Wise

Tracey Taylor-West

Metro 6R4

5

5

John Stone

Lee Carter

MG 6R4

5

ne

6

Alex Taylor

Stuart Leighton

Subaru Impreza

5

ne

7

George Grieve

Tba

Subaru Impreza

5

ne

8

Graham Coffey

Steven Darragan

Subaru WRC

5

9

Barry Renwick

Ian Bainbridge

Subaru Impreza

5

10

John Marshall

Paul Hughes

Subaru wrc

5

ne

11

Tim Finch

Steve McNulty

Subaru Impreza

5

ne

12

Keith Davison

Henry Richardson

Darrian T90

4

ne

13

Ian Patterson

Colin Maxwell

Subaru Impreza

5

14

David Jones

David Cox

Mitsubishi evo8

5

15

Ricky Wheeler

Russell Wheeler

Ford Escort

3

16

MSR Motorsport

Peter Stephenson

tba

Subaru wrc

5

17

Ian Coleman

Neil Coleman

Sunny Gtir

5

18

Nick Stamper

Heather Stamper

Subaru Impreza

5

sg ne

19

Jim McDowall

Colin Johnstone

Talbot sunbeam

4

20

David Soulsby

Michael Ogle

Metro 6R4

5

ne

21

Nick Cook

Tommi Graham

Ford Escort

3

22

Mark Constantine

Mad Mick Constantine

Vauxhall Corsa

1

23

Richard Welford

Sue Jobling

Ford Escort

4

24

James Sparrow

David Everard

Escort WRC

5

25

John Deegan

Chris Smith

Honda Civic

3

26

Keith Taylor

Steve Rodgers

Subaru Impreza

5

ne

27

David Hardie

John McCulloch

Subaru Impreza

5

ne

28

Richard Cook

Edwin Cook

Vauxhall Astra

3

sg

29

John Haygarth

Chris Haygarth

Opel Kadett

3

30

John Gaskin

Mark Gaskin

Subaru Impreza

5

ne

31

Paul Daniel

Tba

Ford Escort

3

32

John Clayton

Elizabeth Clayton

Subaru Impreza

5

ne

33

William Fisher

Ross Green

mitsubishi evo8

5

34

Stuart Simpson

Jon Olds

Ford Escort

5

ne

35

Ian Chadwick

Kerry Chadwick

Peugeot 106

2

36

Thomas Haining

Craig Henderson

Peugeot 205

2

37

Richard Wormald

Jamie Forest

Vauxhall Astra

3

ne

38

Alan Hick

Alison Colman

Nissan Pulsar

5

39

Colin Elstup

Helen Elstrup

Triumph GT6

4

40

Gary Stevenson

Christine Sanderson

Subaru Impreza

5

41

Stephen Bethwaite

Wayne Gregory

Vauxhall Nova

1

ne

42

Steve Sanderson

Michael Blenkinsop

Ford Escort

3

43

Abi Mahmood

Neil Foukes

Nissan Sunny Gti

3

44

George Bryson

Jacqueline Bryson

Ford Escort

4

ne

45

David Stockton

Chris Purvis

Subaru Impreza

5

ne

46

Matthew Smith

Amanda Cornforth

Peugeot 205 Gti

2

47

Brian Hardman

Paul Jackson

Ford Escort

3

48

Kevin Liddle

tba

Subaru Impreza

5

49

Chris Cole

Gavin Ward

Vauxhall Nova

2

50

Darren Grimston

Ross McQuillen

Ford Escort

3

51

Guy Gladwin

Craig Gladwin

Escort Cos

5

52

Kevin Tennick

Rachel Fawcett

Peugeot 106

2

53

Jonathan Bean

Ian Vickers

tba

54

David Thirwell

Dean Grabham

Ford Escort

4

55

John Reeday

Paul Rushton

Vauxhall Corsa

3

56

Larry Carter

Richard Place

Peugeot 206

2

57

Chris Watts

Graham Cook

Vauxhall Astra

3

58

Garry Johnson

Adam Bradford

Proton Satria

2

ne

59

Lee Strike

Rob Dawson

Vauxhall Corsa

2

60

Bill Bates

Charlotte Banner

Peugeot 106

2

61

Malcolm Davey

Paul Slingsby

Ford Escort

2

62

Geoffrey Harkness

Caroline Lodge

Vauxhall Corsa

2

ne

63

Graham Green

Andy Welborn

Vauxhall Corsa

1

64

Geoff Wlison

Alex Benn

Ford Escort

4

65

John Cockerill

Martin Cockerill

Ford Escort

3

ne sg

66

Michael Philips

Martin Woodruff

VW Golf

3

67

Phil Bruce

Neil Bruce

Nissan Micra

1

68

Allister Wells

Gary Green

Vauxhall Nova

1

69

Mark McCulloch

Rodney Ward

Peugeot 205

2

70

Stephen Herron

David Blackie

Peugeot 205

2

ne

71

Philip Merrills

Richard Winstanley

Honda Civic type R

3

72

Andrew Auld

Mark Williams

Peugeot 205

3

73

Andrew Balmer

Michael Massicks

Ford Escort

3

74

Chris Clark

Fleur Clark

Vauxhall Nova

2

ne

75

Alistair Kendal

Ally Procter

Toyota Corolla

2

ne

76

Jon Moor

Lee Johnson

Vauxhall Nova rwd

3

77

Stephen Skelton

Peter Johnson

Peugeot 205

2

78

Sian Beaty

Vicki Foster

Ford KA

1

sg

79

George Healey

Robert Weatherall

Vauxhall Nova

2

80

Jason Leaf

tba

Opel Kadett

3

ne

81

Mark Mitchell

Mike Scrmgour

Vauxhall Astra

3

ne

82

Duncan Heseltine

Mark Whitehouse

Mini

1

ne

83

Michael Ord

Alan Edwards

Renault Clio

3

ne

84

Martin Peacock

Sally Peacock

Peugeot 106

1

85

Jemma Bellingham

Rachel Medich

Ford KA

1

86

Brian Martin

John Tillett

Ford Focus

2

87

Luke Sparrow

tba

Ford Cos

5

88

John Thornton

James Johns

Mini

1

89

Colin Stockil

Sarah Craven

Peugeot 205

2

90

Philip Craig Hesse

tba

Vauxhall Nova

2

  • 2 weeks later...
Posted

Hi Guys,

Back in the land of the living after a week and a half of the old drinky poo's. In amongst the celebrations was clearly my 1st rally for 2 and a half years, the car went reasonably well with only 1 turbo problem all day - and a couple of massive spins off into the green stuff!!!!

We finished the day in 26th overall which I was quite chuffed about - could have been top 20 if I hadnt been so rusty and let the red mist decent a couple of times when slower cars woulnt let us pass. Anyway thats my excuses anyway, heres the results;

Christmas Stages Rally Final Stage Times in Position Order

Car Cls Crew

5 5 John Stone/ Lee Carter 5:46 5:39 4:46 4:41 5:38 5:39 5:19 37:28 1 1

6 5 Alex Taylor/ Stuart Leighton 6:06 6:04 5:04 4:44 5:12 5:21 5:21 37:52 2 2

4 5 Chris Wise/ Tracey Taylor-West 6:00 5:44 4:54 4:51 5:30 5:29 5:25 37:53 3 3

13 5 Steven Hogg/ Colin Maxwell 6:10 6:07 5:01 5:06 5:24 5:32 5:32 38:52 4 4

15 3 Ricky Wheeler/ Russell Wheeler 6:09 6:03 5:05 4:59 5:49 5:29 5:29 39:03 1 5

27 5 David Hardie/ John McCulloch 6:09 6:06 5:03 4:57 5:26 5:34 5:50 39:05 5 6

53 5 Jonathan Bean/ Ian Vickers 6:16 6:11 5:10 5:03 5:28 5:41 5:24 39:13 6 7

26 5 Keith Taylor/ Steve Rodgers 6:11 6:04 5:18 5:08 5:40 5:44 5:49 39:54 7 8

21 3 Nick Cook/ Tommi Graham 6:17 6:15 5:14 5:05 5:42 5:46 5:51 40:10 2 9

7 5 George Grieve/ John Gastin 6:16 6:09 5:08 5:05 6:05 5:40 6:03 40:26 8 10

2 5 Kevin Procter/ Dave Bellerby 5:45 5:41 4:48 4:42 9:17 5:12 5:02 40:27 9 11

47 3 Brian Hardman/ Paul Jackson 6:32 6:20 5:22 5:10 5:34 5:51 5:44 40:33 3 12

37 3 Richard Wormald/ Jamie Forest 6:23 6:15 5:16 5:17 5:37 5:45 6:06 40:39 4 13

28 3 Richard Cook/ Edwin Cook 6:32 6:16 5:18 5:09 5:40 5:53 5:55 40:43 5 14

29 3 John Haygarth/ Chris Haygarth 6:24 6:12 5:15 5:13 5:58 5:53 5:59 40:54 6 15

61 2 Malcolm Davey/ Paul Slingsby 6:37 6:29 5:31 5:25 5:38 5:49 5:52 41:21 1 16

33 5 William Fisher/ Ross Green 6:25 6:11 5:17 5:06 5:53 6:22 6:01 0:10 41:25 10 17

Car 33 Penalty details:- 0:10 for 1 minute early at MTC 1

17 5 Ian Coleman/ Neil Coleman 6:36 6:23 5:25 5:20 5:51 5:58 6:02 41:35 11 18

64 4 Geoff Wlison/ Alex Benn 6:43 6:25 5:24 5:22 5:42 5:55 6:05 41:36 1 19

45 5 David Stockton/ Chris Purvis 6:35 6:30 5:27 5:12 5:48 6:10 5:57 41:39 12 20

14 5 David Jones/ David Cox 6:32 6:11 5:08 5:11 6:35 5:55 5:51 0:20 41:43 13 21

Car 14 Penalty details:- 0:20 for 2 minutes late at MTC 1

22 1 Mark Constantine / Mad Mick Constantine 6:31 6:25 5:16 5:46 5:53 5:57 5:56 41:44 1 22

62 2 Geoffrey Harkness/ Caroline Lodge 6:34 6:33 5:28 5:22 5:49 6:02 6:10 41:58 2 23

69 2 Mark McCulloch/ Rodney Ward 6:48 6:38 5:33 5:30 5:44 5:59 5:56 42:08 3 24

56 2 Larry Carter/ Richard Place 6:46 6:36 5:37 5:27 5:55 6:00 6:00 42:21 4 25

40 5 Gary Stevenson/ Christine Sanderson 6:42 6:27 5:40 5:20 6:01 6:09 6:04 42:23 14 26

51 5 Guy Gladwin/ Craig Gladwin 7:03 6:54 5:35 5:32 5:36 5:59 5:55 42:34 15 27

25 3 John Deegan/ Chris Smith 6:49 6:50 5:32 5:17 5:53 6:02 6:18 42:41 7 28

31 3 Paul Daniel/ Louise Sutherland 6:46 6:31 5:32 5:16 6:21 6:10 6:07 42:43 8 29

9 4 Barry Renwick/ Ian Bainbridge 6:48 6:37 5:32 5:22 6:07 6:03 6:18 42:47 2 30

24 5 James Sparrow/ David Everard 8:59 6:13 5:16 5:01 5:55 5:45 5:51 43:00 16 31

57 3 Chris Watts/ Graham Cook 6:44 6:27 5:37 5:31 5:56 6:25 6:22 43:02 9 32

8 5 Graham Coffey/ Steven Dargan 10:00 6:05 5:08 4:55 5:40 5:42 5:39 43:09 17 33

87 5 Luke Sparrow/ Chris King 6:51 7:06 5:28 5:45 5:58 6:03 6:02 43:13 18 34

52 2 Kevin Tennick/ Rachel Fawcett 6:58 7:00 5:38 5:25 5:56 6:08 6:11 43:16 5 35

44 4 George Bryson/ Jacqueline Bryson 6:47 6:42 5:37 5:22 6:10 6:13 6:27 43:18 3 36

34 5 Stuart Simpson/ Jon Olds 6:51 6:29 5:37 5:24 6:31 6:11 6:16 43:19 19 37

46 2 Matthew Smith/ Amanda Cornforth 6:51 6:53 5:40 5:29 5:54 6:18 6:16 43:21 6 38

71 3 Philip Merrills/ Richard Winstanley 6:54 6:35 5:37 5:29 5:54 6:04 6:50 43:23 10 39

72 3 Andrew Auld/ Mark Williams 7:04 6:31 5:36 5:36 5:57 6:07 6:37 43:28 11 40

19 4 Jim McDowall/ Colin Johnstone 6:55 6:46 5:44 5:31 6:01 6:19 6:22 43:38 4 41

91 1 Paul Atkinson/ Carl Maynard 7:03 6:51 5:46 5:51 5:53 6:13 6:11 43:48 2 42

63 1 Graham Green/ Andy Welborn 6:51 6:49 5:52 5:45 6:05 6:12 6:17 43:51 3 43

39 4 Colin Elstrop/ Helen Elstrop 7:07 6:56 5:50 5:49 5:50 6:04 6:19 43:55 5 44

66 3 Michael Philips/ Martin Woodruff 7:11 6:22 5:50 5:44 6:08 6:22 6:24 44:01 12 45

67 1 Phil Bruce/ Neil Bruce 6:45 6:41 5:43 5:41 6:24 6:25 6:31 44:10 4 46

48 5 Kevin Liddle/ Daniel Loveday 6:47 6:59 5:45 5:45 6:13 6:27 6:20 44:16 20 47

41 1 Stephen Bethwaite/ Wayne Gregory 6:59 7:00 6:00 5:34 6:04 6:13 6:28 44:18 5 48

54 4 David Thirwell/ Dean Grabham 6:59 6:43 5:46 5:39 6:19 6:30 6:28 44:24 6 49

93 1 Dave Bennett/ Alastair McNeil 7:09 7:00 5:54 5:51 6:00 6:21 6:10 44:25 6 50

65 3 John Cockerill/ Martin Cockerill 7:11 6:53 5:52 5:51 5:53 6:14 6:32 44:26 13 51

60 2 Bill Bates/ Charlotte Banner 7:02 6:45 5:50 5:35 6:21 6:28 6:28 44:29 7 52

73 3 Andrew Balmer/ Michael Massicks 7:11 7:00 5:56 5:59 5:53 6:13 6:19 44:31 14 53

81 3 Mark Mitchell/ Mike Scrmgour 7:06 7:01 5:46 5:42 6:09 6:13 6:37 44:34 15 54

32 5 John Clayton/ Elizabeth Clayton 7:02 6:45 6:03 5:39 6:26 6:18 6:24 44:37 21 55

36 2 Thomas Haining/ Craig Henderson 7:02 7:00 5:47 5:31 6:19 6:39 6:25 44:43 8 56

50 3 Darren Grimston/ Ross McQuillen 7:12 6:51 5:39 5:29 6:18 6:27 7:11 45:07 16 57

83 3 Michael Ord/ Alan Edwards 7:03 6:47 5:36 5:36 6:14 6:58 7:14 45:28 17 58

23 4 Richard Welford/ Sue Jobling 9:23 6:37 5:34 5:18 6:15 6:13 6:14 45:34 7 59

75 2 Alistair Kendal/ Ally Procter 7:07 6:50 5:49 5:53 6:22 6:45 7:00 45:46 9 60

42 3 Steve Sanderson/ Michael Blenkinsop 8:49 6:52 5:41 5:40 6:22 6:30 6:09 46:03 18 61

74 2 Chris Clark/ Fleur Clark 7:06 7:31 5:56 5:42 5:48 7:27 6:45 46:15 10 62

89 2 Colin Stockil/ Sarah Craven 7:17 7:11 5:50 5:56 6:13 6:42 7:10 46:19 11 63

11 1 Tim Finch/ Steve McNulty 7:29 7:15 6:11 6:05 6:11 6:26 6:45 46:22 7 64

92 5 Rhys Williams/ Rob Green 7:16 6:59 7:40 5:34 5:59 6:23 6:33 46:24 22 65

77 2 Stephen Skelton/ Peter Johnson 7:15 6:55 6:06 5:56 6:13 6:40 7:24 46:29 12 66

70 2 Stephen Herron/ David Blackie 8:07 7:14 6:01 5:52 6:18 6:25 6:43 46:40 13 67

16 5 Peter Stephenson/ Ian Windress 7:25 8:43 5:15 5:27 6:03 7:13 6:46 46:52 23 68

12 3 Keith Davison/ Henry Richardson 7:07 8:25 6:02 5:49 6:24 6:37 6:35 46:59 19 69

94 5 David Teasdale/ Robert Brown 7:09 6:49 5:49 5:48 5:54 6:55 9:21 47:45 24 70

95 2 Simon Atkinson/ Ninajo Atkinson 7:29 7:06 6:14 6:01 6:14 6:42 6:44 1:40 48:10 14 71

Car 95 Penalty details:- 1:40 for 10 minutes late at MTC 1

78 1 Sian Beaty/ Vicki Foster 7:43 7:29 6:15 6:10 6:54 7:17 7:29 49:17 8 72

76 3 Jon Moor/ Lee Johnson 7:49 7:20 6:09 6:04 6:28 6:41 6:52 2:00 49:23 20 73

Car 76 Penalty details:- 2:00 for 2:00 early at ATC 7

85 3 Jemma Bellingham/ Rachel Medich 7:50 7:53 6:24 6:26 6:49 7:23 7:23 50:08 21 74

84 1 Martin Peacock/ Sally Peacock 8:00 8:00 6:33 6:33 7:12 7:41 7:30 51:29 9 75

88 1 John Thornton/ James Johns 8:20 7:51 6:37 6:52 8:05 7:56 8:15 53:56 10 76

These results became Final on Saturday 29th December 2007 at 6:56pm

This page will refresh in 5 minutes.

Rally Results by www.rallies.info - Contact Matthew Atkinson on 01482 876400

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...